Sailing at the 2016 Summer Olympics – Women's RS:X
| Women's RS:X at the Games of the XXXI Olympiad | ||||||||||
Line drawing of the RS-X | ||||||||||
| Venue | Marina da Glória | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8–14 August 2016 | |||||||||
| Competitors | 26 from 26 nations | |||||||||
| Winning total | 64 points | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Sailing at the 2016 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Qualification | |||||
| Events | |||||
| RS:X | men | women | |||
| Laser Radial | women | ||||
| Laser | men | ||||
| Finn | men | ||||
| 470 | men | women | |||
| 49erFX | women | ||||
| 49er | men | ||||
| Nacra 17 | mixed | ||||
The women's RS:X competition at the 2016 Summer Olympics in Rio de Janeiro took place between 8–14 August at Marina da Glória. Thirteen races (the last one a medal race) were scheduled and completed.
The medals were presented by Barbara Kendall, IOC member, New Zealand and Nazli Imre, Vice President of World Sailing.
Schedule
| Mon 8 Aug | Tue 9 Aug | Wed 10 Aug | Thu 11 Aug | Fri 12 Aug | Sat 13 Aug | Sun 14 Aug |
|---|---|---|---|---|---|---|
| Race 1 Race 2 Race 3 |
Race 4 Race 5 Race 6 |
Rest day | Race 7 Race 8 Race 9 |
Race 10 Race 11 Race 12 |
Rest day | Medal race |
Results
Rank | Country | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Medalrace | Total | Total – discard | |||||||||||||
| Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||
| Charline Picon | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 | 10 | 10.0 | 5 | 5.0 | 11 | 11.0 | 8 | 8.0 | | | 3 | 3.0 | 10 | 10.0 | 2 | 4.0 | 91.0 | 64.0 | ||
| Chen Peina | 9 | 9.0 | 11 | 11.0 | 11 | 11.0 | | | 7 | 7.0 | 1 | 1.0 | 4 | 4.0 | 10 | 10.0 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 3 | 6.0 | 81.0 | 66.0 | ||
| Stefania Elfutina | 2 | 2.0 | 5 | 5.0 | 3 | 3.0 | 6 | 6.0 | 2 | 2.0 | 9 | 9.0 | 8 | 8.0 | 4 | 4.0 | 6 | 6.0 | 3 | 3.0 | | | 7 | 7.0 | 7 | 14.0 | 85.0 | 69.0 | ||
| 4 | Lilian de Geus | 3 | 3.0 | 4 | 4.0 | 14 | 14.0 | 3 | 3.0 | 3 | 3.0 | 7 | 7.0 | 15 | 15.0 | | | 5 | 5.0 | 2 | 2.0 | 7 | 7.0 | 5 | 5.0 | 1 | 2.0 | 89.0 | 70.0 | |
| 5 | Marina Alabau | 8 | 8.0 | 7 | 7.0 | 2 | 2.0 | 8 | 8.0 | 6 | 6.0 | 8 | 8.0 | 7 | 7.0 | 2 | 2.0 | 1 | 1.0 | | | 9 | 9.0 | 3 | 3 .0 | 5 | 10.0 | 98.0 | 71.0 | |
| 6 | Flavia Tartaglini | | | 1 | 1.0 | 5 | 5.0 | 1 | 1.0 | 1 | 1.0 | 4 | 4.0 | 1 | 1.0 | 12 | 12.0 | 10 | 10.0 | 9 | 9.0 | 5 | 5.0 | 6 | 6.0 | 8 | 16.0 | 83.0 | 71.0 | |
| 7 | Maayan Davidovich | 5 | 5.0 | 6 | 6.0 | 6 | 6.0 | 11 | 11.0 | 4 | 4.0 | 3 | 3.0 | 2 | 2.0 | | | 14 | 14.0 | 5 | 5.0 | 2 | 2.0 | 2 | 2.0 | 9 | 18.0 | 93.0 | 78.0 | |
| 8 | Patrícia Freitas | 6 | 6.0 | 8 | 8.0 | 4 | 4.0 | 2 | 2.0 | 13 | 13.0 | | | 10 | 10.0 | 1 | 1.0 | 3 | 3.0 | 8 | 8.0 | 8 | 8.0 | 9 | 9.0 | 4 | 8.0 | 96.0 | 80.0 | |
| 9 | Bryony Shaw | 7 | 7.0 | | | 9 | 9.0 | 7 | 7.0 | 14 | 14.0 | 12 | 12.0 | 3 | 3.0 | 5 | 5.0 | 2 | 2.0 | 4 | 4.0 | 4 | 4.0 | 4 | 4.0 | 6 | 12.0 | 103.0 | 83.0 | |
| 10 | Tuuli Petäjä-Sirén | 4 | 4.0 | 9 | 9.0 | 8 | 8.0 | 5 | 5.0 | 9 | 9.0 | 5 | 5.0 | | | 3 | 3.0 | 12 | 12.0 | 10 | 10.0 | 6 | 6.0 | 8 | 8.0 | 10 | 20.0 | 126.0 | 99.0 | |
| 11 | Ingrid Puusta | | | 13 | 13.0 | 12 | 12.0 | 10 | 10.0 | 8 | 8.0 | 11 | 11.0 | 9 | 9.0 | 18 | 18.0 | 7 | 7.0 | 16 | 16.0 | 14 | 14.0 | 14 | 14.0 | - | - | 150.0 | 132.0 | |
| 12 | Maria Mollestad | 14 | 14.0 | 10 | 10.0 | | | 14 | 14.0 | 18 | 18.0 | 20 | 20.0 | 14 | 14.0 | 6 | 6.0 | 11 | 11.0 | 6 | 6.0 | 17 | 17.0 | 11 | 11.0 | - | - | 161.0 | 141.0 | |
| 13 | Demita Vega | 11 | 11.0 | 18 | 18.0 | 18 | 18.0 | 9 | 9.0 | 10 | 10.0 | 17 | 17.0 | | | 8 | 8.0 | 13 | 13.0 | 17 | 17.0 | 11 | 11.0 | 15 | 15.0 | - | - | 174.0 | 147.0 | |
| 14 | Malgorzata Bialecka | 13 | 13.0 | 21 | 21.0 | 13 | 13.0 | 23 | 23.0 | 12 | 12.0 | 6 | 6.0 | | | 14 | 14.0 | 9 | 9.0 | 11 | 11.0 | 13 | 13.0 | 18 | 18.0 | - | - | 180.0 | 153.0 | |
| 15 | Lærke Buhl-Hansen | 17 | 17.0 | 16 | 16.0 | 17 | 17.0 | 20 | 20.0 | 16 | 16.0 | 13 | 13.0 | 12 | 12.0 | 9 | 9.0 | | | 12 | 12.0 | 10 | 10.0 | 12 | 12.0 | - | - | 175.0 | 154.0 | |
| 16 | Marion Lepert | 10 | 10.0 | 3 | 3.0 | 10 | 10.0 | 13 | 13.0 | RDG | 12.9 | 23 | 23.0 | 23 | 23.0 | 6 | 6.0 | 15 | 15.0 | | | 19 | 19.0 | 22 | 22.0 | - | - | 183.9 | 156.9 | |
| 17 | Sin Lam Sonia Lo | 15 | 15.0 | 15 | 15.0 | 15 | 15.0 | 16 | 16.0 | 19 | 19.0 | | | 11 | 11.0 | 17 | 17.0 | 17 | 17.0 | 7 | 7.0 | 12 | 12.0 | 13 | 13.0 | - | - | 179.0 | 157.0 | |
| 18 | Siripon Kaewduangngam | 19 | 19.0 | 23 | 23.0 | 22 | 22.0 | 18 | 18.0 | 11 | 11.0 | 2 | 2.0 | | | 7 | 7.0 | 18 | 18.0 | 14 | 14.0 | 15 | 15.0 | 17 | 17.0 | - | - | 193.0 | 166.0 | |
| 19 | Angeliki Skarlatou | 16 | 16.0 | 17 | 17.0 | 7 | 7.0 | 12 | 12.0 | 17 | 17.0 | 15 | 15.0 | | | 20 | 20.0 | 16 | 16.0 | 15 | 15.0 | 20 | 20.0 | 16 | 16.0 | - | - | 198.0 | 171.0 | |
| 20 | Megumi Iseda | 23 | 23.0 | 22 | 22.0 | 19 | 19.0 | 22 | 22.0 | 15 | 15.0 | 14 | 14.0 | | | 13 | 13.0 | 19 | 19.0 | 13 | 13.0 | 18 | 18.0 | 20 | 20.0 | - | - | 225.0 | 198.0 | |
| 21 | María Celia Tejerina | 21 | 21.0 | 12 | 12.0 | 16 | 16.0 | 17 | 17.0 | 21 | 21.0 | 19 | 19.0 | 16 | 16.0 | 16 | 16.0 | 24 | 24.0 | | | 23 | 23.0 | 21 | 21.0 | - | - | 233.0 | 206.0 | |
| 22 | Dilara Uralp | 20 | 20.0 | 19 | 19.0 | 23 | 23.0 | 24 | 24.0 | 20 | 20.0 | 21 | 21.0 | | | 21 | 21.0 | 20 | 20.0 | 19 | 19.0 | 24 | 24.0 | 19 | 19.0 | - | - | 257.0 | 230.0 | |
| 23 | Sára Cholnoky | 22 | 22.0 | 14 | 14.0 | 21 | 21.0 | 19 | 19.0 | 24 | 23.0 | 24 | 24.0 | 13 | 13.0 | 22 | 22.0 | 25 | 25.0 | | | 25 | 25.0 | DNF | 27.0 | - | - | 262.0 | 235.0 | |
| 24 | Ketija Birzule | 24 | 24.0 | 24 | 24.0 | | | 21 | 21.0 | 25 | 24.0 | 26 | 26.0 | DNF | 27.0 | 25 | 25.0 | 23 | 23.0 | 18 | 18.0 | 21 | 21.0 | 23 | 23.0 | - | - | 283.0 | 256.0 | |
| 25 | Audrey Yong | 25 | 25.0 | 25 | 25.0 | 24 | 24.0 | 25 | 25.0 | 23 | 22.0 | 18 | 18.0 | | | 24 | 24.0 | 22 | 22.0 | DNC | 27.0 | DNC | 27.0 | DNC | 27.0 | - | - | 293.0 | 266.0 | |
| 26 | Katia Belabas | | | DNF | 27.0 | DNF | 27.0 | DNF | 27.0 | DNF | 27.0 | 25 | 25.0 | DNF | 27.0 | DNF | 27.0 | DNF | 27.0 | DNF | 27.0 | 22 | 22.0 | DNF | 27.0 | - | - | 317.0 | 290.0 | |
Legend: DNC – Did not compete; DNF – Did not finish; DSQ – Disqualified; RDG – Redress given; UFD – "U" flag disqualification; |
Further reading
- "Digital Library Collection (Official Olympic Reports 1896 - 2012)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014.
- "Rio de Janeiro 2016". Olympic.org. International Olympic Committee.
References
- "Sailing: RS:X Women Standings". Organizing Committee of the Olympic and Paralympic Games Rio 2016. Retrieved 10 August 2016.
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

