Saipura Airport
| Saipura Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SLSS | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Sasasama | ||||||||||
| Location |
| ||||||||||
| Elevation AMSL | 2,039 ft / 621 m | ||||||||||
| Coordinates | 19°23′42.8″S 63°4′17.9″W / 19.395222°S 63.071639°WCoordinates: 19°23′42.8″S 63°4′17.9″W / 19.395222°S 63.071639°W | ||||||||||
| Map | |||||||||||
![]() SLSS Location of Saipura Airport in Bolivia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Saipura Airport (ICAO: SLSS) is a public use airport located near Sasasama, Santa Cruz, Bolivia.
See also
References
- ↑ Airport record for Saipura Airport at Landings.com. Retrieved 2013-08-21
- ↑ Google (2013-08-21). "location of Saipura Airport" (Map). Google Maps. Google. Retrieved 2013-08-21.
External links
- Airport record for Saipura Airport at Landings.com
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
