Sajjad Behrouzi
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | سجاد بهروزی | |||||||||||||||
| Nationality | Iran | |||||||||||||||
| Born | September 20, 1989 | |||||||||||||||
| Weight | 68.42 kg (150.8 lb) | |||||||||||||||
| Sport | ||||||||||||||||
| Country |
| |||||||||||||||
| Sport | Weightlifting | |||||||||||||||
| Event(s) | 69 kg | |||||||||||||||
| Achievements and titles | ||||||||||||||||
| Personal best(s) |
| |||||||||||||||
Medal record
| ||||||||||||||||
Sajjad Behrouzi born September 20, 1989 is an Iranian weightlifter who won the Bronze medal in the Men's 69 kg weight class at the 2012 Asian Weightlifting Championships.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2005 | | 56 kg | 110 | 115 | 8 | 130 | 136 | 140 | 11 | 255 | 8 | |
| 2009 | | 62 kg | 135 | 8 | 161 | 9 | 296 | 8 | ||||
| 2011 | | 69 kg | 140 | 145 | 7 | 176 | | 13 | 321 | 9 | ||
| 2013 | | 69 kg | 140 | 8 | 168 | 11 | 308 | 9 | ||||
| Asian Championships | ||||||||||||
| 2005 | | 56 kg | 110 | 6 | 137 | 5 | 247 | 5 | ||||
| 2012 | | 69 kg | 143 | 148 | 175 | 4 | 323 | |||||
| 2015 | | 69 kg | 133 | 8 | 160 | 9 | 293 | 9 | ||||
| West Asian Games | ||||||||||||
| 2005 | | 56 kg | 110 | 135 | 245 | |||||||
| World Junior Championships | ||||||||||||
| 2006 | | 56 kg | 120 | 125 | 8 | 145 | 12 | 270 | 9 | |||
| 2009 | | 62 kg | 125 | 130 | 133 | 153 | 157 | 290 | ||||
References
This article is issued from Wikipedia - version of the 12/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.