Schlagsdorf
| Schlagsdorf | ||
|---|---|---|
| ||
![]() Schlagsdorf | ||
Location of Schlagsdorf within Nordwestmecklenburg district ![]() | ||
| Coordinates: 53°43′N 10°49′E / 53.717°N 10.817°ECoordinates: 53°43′N 10°49′E / 53.717°N 10.817°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Nordwestmecklenburg | |
| Municipal assoc. | Rehna | |
| Government | ||
| • Mayor | Ingo Melchin | |
| Area | ||
| • Total | 20.12 km2 (7.77 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,124 | |
| • Density | 56/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19217 | |
| Dialling codes | 038875 | |
| Vehicle registration | NWM | |
Schlagsdorf is a municipality in the Nordwestmecklenburg district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


