Schlierbach (Göppingen)
| Schlierbach | ||
|---|---|---|
| ||
![]() Schlierbach | ||
Location of Schlierbach within Göppingen district
![]() | ||
| Coordinates: 48°40′26″N 9°31′5″E / 48.67389°N 9.51806°ECoordinates: 48°40′26″N 9°31′5″E / 48.67389°N 9.51806°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Göppingen | |
| Government | ||
| • Mayor | Paul Schmid | |
| Area | ||
| • Total | 10.97 km2 (4.24 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,927 | |
| • Density | 360/km2 (930/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 73278 | |
| Dialling codes | 07021 | |
| Vehicle registration | GP | |
| Website | www.schlierbach.de | |
Schlierbach is a community in the district of Göppingen in Baden-Württemberg in southern Germany.
Demographics
Number of inhabitants of Schlierbach between 1837 and 2010
| Datum | Einwohner |
|---|---|
| 1837 | 1.523 |
| 1907 | 1.282 |
| 17. may 1939 | 1.289 |
| 13. september 1950 | 1.633 |
| 27. may 1970 | 2.810 |
| 31. december 1983 | 3.447 |
| 31. december 2005 | 3.772 |
| 31. december 2010 | 3.798 |
Source: Statistical office Baden-Württemberg, Stuttgart
References
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


