Schwaigen
| Schwaigen | ||
|---|---|---|
| ||
![]() Schwaigen | ||
Location of Schwaigen within Garmisch-Partenkirchen district ![]() | ||
| Coordinates: 47°37′N 11°9′E / 47.617°N 11.150°ECoordinates: 47°37′N 11°9′E / 47.617°N 11.150°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Garmisch-Partenkirchen | |
| Municipal assoc. | Ohlstadt | |
| Government | ||
| • Mayor | Karl Schwarzberger (Unpolit. Wählervereinigung) | |
| Area | ||
| • Total | 23.58 km2 (9.10 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 593 | |
| • Density | 25/km2 (65/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 82445 | |
| Dialling codes | 08841 | |
| Vehicle registration | GAP | |
| Website | www.schwaigen.de | |
Schwaigen is a municipality in the district of Garmisch-Partenkirchen, in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


