Seán Quigley
| Personal information | |||
|---|---|---|---|
| Irish name | Seán Ó Coigligh | ||
| Sport | Gaelic football | ||
| Position | Full-forward | ||
| Born |
1992 Roslea, County Fermanagh, Northern Ireland | ||
| Club(s) | |||
| Years | Club | ||
| Roslea Shamrocks | |||
| Club titles | |||
| Fermanagh titles | 4 | ||
| Inter-county(ies) | |||
| Years | County | Apps (scores) | |
| 2011-present | Fermanagh | 18 (8-68) | |
| Inter-county titles | |||
| Ulster titles | 0 | ||
| All-Irelands | 0 | ||
| NFL | 0 | ||
| All Stars | 0 | ||
Seán Quigley (born 1992) is a Northern Irish Gaelic footballer. His league and championship career with the Fermanagh senior team has spanned six seasons since making his debut in 2011.[1]
Career statistics
| Team | Year | Division | McKenna Cup | National League | Ulster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Score | Apps | Score | Apps | Score | Apps | Score | Apps | Score | |||
| Fermanagh | 2011 | Division 4 | 0 | 0-00 | 5 | 0-12 | 1 | 0-00 | 1 | 0-00 | 7 | 0-12 |
| 2012 | 4 | 2-10 | 4 | 0-01 | 0 | 0-00 | 1 | 0-00 | 9 | 2-11 | ||
| 2013 | Division 3 | 4 | 0-05 | 3 | 0-16 | 1 | 0-01 | 2 | 0-10 | 10 | 0-32 | |
| 2014 | 3 | 1-07 | 3 | 3-18 | 1 | 1-06 | 1 | 2-08 | 8 | 7-39 | ||
| 2015 | 4 | 3-14 | 8 | 4-49 | 2 | 1-09 | 4 | 2-27 | 18 | 10-99 | ||
| 2016 | Division 2 | 4 | 0-18 | 6 | 0-17 | 2 | 1-02 | 2 | 1-05 | 14 | 2-42 | |
| Total | 19 | 6-54 | 29 | 7-113 | 7 | 3-18 | 11 | 5-50 | 66 | 21-235 | ||
Honours
- Roslea Shamrocks
- Fermanagh Senior Football Championship (4): 2010, 2011, 2013, 2014
- Fermanagh
References
- ↑ Clerkin, Malachy (11 June 2015). "Pizza, points, piss-taking: The world according to Fermanagh's Seán Quigley". Irish Times. Retrieved 4 December 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.