Second Jones ministry
| Second Jones ministry | |
|---|---|
| 7th devolved government of Wales | |
| 2011–2016 | |
![]() | |
| Date formed | 11 May 2011 |
| Date dissolved | 2016 |
| People and organisations | |
| Head of government | Carwyn Jones |
| Head of state | Elizabeth II |
| Member party | Labour |
| Status in legislature | Minority |
| History | |
| Legislature term(s) | 4th National Assembly for Wales |
| Predecessor | First Jones ministry |
| Successor | Third Jones ministry |
The Second Jones ministry (11 May 2011–2016) was a Labour minority government.
Having won the largest number of seats in the 2011 general election - 30 out of 60 - the Labour sought to form a minority government. Carwyn Jones was re-elected First Minister in May 2011.
Cabinet
| Office | Name | Term | Party | Image | |
|---|---|---|---|---|---|
| First Minister | Rt. Hon Carwyn Jones AM | 2011– | Labour | ![]() | |
| Minister for Finance
Leader of the House |
Jane Hutt AM | 2011– | Labour | ![]() | |
| Minister for Business, Enterprise, Technology & Science | Edwina Hart AM | 2011– | Labour | ![]() | |
| Minister for Education and Skills | Leighton Andrews AM | 2011-2016 | Labour | ![]() | |
| Minister for Environment & Sustainable Development | John Griffiths AM | 2011– | Labour | ![]() | |
| Minister for Health and Social Services | Lesley Griffiths AM | 2011– | Labour | ![]() | |
| Minister for Housing, Regeneration & Heritage | Huw Lewis AM | 2011– | Labour | ![]() | |
| Minister for Local Government & Communities | Carl Sargeant AM | 2011– | Labour | ![]() | |
| Chief Whip | Janice Gregory AM | 2011– | Labour | ![]() | |
| Counsel General for Wales | Theodore Huckle QC | 2011– | Labour | ![]() | |
Junior Ministers
| Office | Name | Term | Party | Image | |
|---|---|---|---|---|---|
| Deputy Minister for Children & Social Services | Gwenda Thomas AM | 2011– | Labour | ![]() | |
| Deputy Minister for Skills | Jeff Cuthbert AM | 2011– | Labour | ![]() | |
| Deputy Minister for Agriculture, Food, Fisheries & European Programmes | Alun Davies AM | 2011– | Labour | ![]() | |
See also
- Members of the 4th National Assembly for Wales
References
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.












