Selsey North (UK electoral ward)
| Selsey North | |
![]() Shown within Chichester |
|
| Population | 5,215 (2007) |
|---|---|
| District | Chichester |
| Ceremonial county | West Sussex |
| Country | England |
| Sovereign state | United Kingdom |
| EU Parliament | |
| UK Parliament | Chichester |
| Councillors | Melva Bateman (Conservative) John Connor (Conservative) Bev Tinson (Conservative) |
Selsey North is an electoral ward of Chichester District, West Sussex, England and returns three members to sit on Chichester District Council.
Councillors
| Year | Member | Party | Member | Party | Member | Party | |||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Melva Bateman | Conservative | John Connor | Conservative | Bev Tinson | Conservative | |||
Election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Melva Bateman* | 880 | 15.77 | ||
| Conservative | John Charles Patrick Connor* | 835 | 14.97 | ||
| Conservative | Bev Tinson* | 796 | 14.26 | ||
| Independent | Kenneth Frederick George Codd | 554 | 9.92 | ||
| Independent | Dee Caldwell | 496 | 8.88 | ||
| Independent | Linda Irene Bowman | 494 | 8.85 | ||
| Liberal Democrat | Jacq Cook | 376 | 6.74 | ||
| Liberal Democrat | Jane-Marie McQueen | 300 | 5.38 | ||
| Liberal Democrat | Libby Kendall | 274 | 4.91 | ||
| UKIP | Andrew Edward Wilkinson | 174 | 3.12 | ||
| Labour | Margaret Dyer | 147 | 2.63 | ||
| Labour | Sidney William Arthur Hoy | 134 | 2.40 | ||
| Labour | Micheline Margaret Lawson | 121 | 2.17 | ||
| Total votes | 5581 | ||||
| Turnout | 1989 | 38.24 | |||
- * Elected
References
- ↑ http://www.chichester.gov.uk/index.cfm?articleid=5746 Chichester District Council election results, 2007
External links
This article is issued from Wikipedia - version of the 10/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
