Selsey South (UK electoral ward)
| Selsey South | |
![]() Shown within Chichester |
|
| Population | 3,600 (2007) |
|---|---|
| District | Chichester |
| Ceremonial county | West Sussex |
| Country | England |
| Sovereign state | United Kingdom |
| EU Parliament | |
| UK Parliament | Chichester |
| Councillors | Roland O'Brien (Ind) Fred Robertson (Ind) |
Selsey South is an electoral ward of Chichester District, West Sussex, England and returns two members to sit on Chichester District Council.
Councillors
| Year | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|
| 2007 | Fred Robertson | Independent | Roland O'Brien | Independent | ||
Election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Independent | Fred Robertson* | 617 | 21.72 | ||
| Independent | Roland O'Brien* | 541 | 19.04 | ||
| Conservative | Eddie Vines | 538 | 18.94 | ||
| Conservative | John Thomas Curtis | 531 | 18.70 | ||
| UKIP | Bernard Arthur Smith | 178 | 6.27 | ||
| Liberal Democrat | Jenny Graves | 162 | 5.70 | ||
| Liberal Democrat | John Edward Shade | 114 | 4.01 | ||
| Labour | Ian Bell | 88 | 3.09 | ||
| Labour | Wendy Virginia Pengelly | 72 | 2.53 | ||
| Total votes | 2841 | ||||
| Turnout | 1484 | 41.31 | |||
- * Elected
References
- ↑ http://www.chichester.gov.uk/index.cfm?articleid=5746 Chichester District Council election results, 2007
External links
This article is issued from Wikipedia - version of the 10/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
