Montana Senate
| Montana State Senate | |
|---|---|
| Montana State Legislature | |
![]() | |
| Type | |
| Type | |
Term limits | 2 terms (8 years) |
| History | |
New session started | January 5, 2015 |
| Leadership | |
President pro Tempore | |
Majority Leader | |
Minority Leader | |
| Structure | |
| Seats | 50 |
![]() | |
Political groups |
Governing Party
Opposition Party
|
Length of term | 4 years |
| Authority | Article V, Section 2, Montana Constitution |
| Salary | $82.64/day + per diem |
| Elections | |
Last election |
November 4, 2014 (25 seats) |
Next election |
November 8, 2016 (25 seats) |
| Redistricting | Montana Districting and Apportionment Commission |
| Meeting place | |
![]() | |
|
Senate Chamber Montana State Capitol Helena, Montana | |
| Website | |
| Montana Senate | |
The Montana Senate is the upper house of the Montana State Legislature, the state legislative branch of the US state of Montana. The body is composed of 50 senators.[1]
Composition of the Senate
- 64th Legislature – 2015–2017
| Affiliation | Party (Shading indicates majority caucus) |
Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| 60th Legislature (2007-2009) | 24 | 26 | 50 | 0 |
| 61st Legislature (2009-2011) | 27 | 23 | 50 | 0 |
| 62nd Legislature (2011-2013) | 28 | 22 | 50 | 0 |
| 63rd Legislature (2013-2015) | 29 | 21 | 50 | 0 |
| 64th Legislature (2015-2017) | 29 | 21 | 50 | 0 |
| Latest voting share | 58% | 42% | ||
Officers
- Majority Whip: Edward Buttrey (R)
- Majority Whip: Cary Smith (R)
- Minority Whip: Robyn Driscoll (D)
- Minority Whip: Tom Facey (D)
Members of the Montana Senate
Montana limits its State Senators to two four-year terms in any 16-year period.
| District | Senator | Party | Residence | First elected |
|---|---|---|---|---|
| 1 | Chas Vincent | Rep | Libby | 2010 |
| 2 | Dee L. Brown | Rep | Hungry Horse | 2012 |
| 3 | Bruce Tutvedt | Rep | Kalispell | 2008 |
| 4 | Mark Blasdel | Rep | Somers | 2015 |
| 5 | Bob Keenan | Rep | Kalispell | 2015 |
| 6 | Janna Taylor | Rep | Rollins | 2015 |
| 7 | Jennifer Fielder | Rep | Thompson Falls | 2012 |
| 8 | Lea Whitford | Dem | Cut Bank | 2015 |
| 9 | Llew Jones | Rep | Conrad | 2010 |
| 10 | Rick Ripley | Rep | Wolf Creek | 2008 |
| 11 | Edward Buttrey | Rep | Great Falls | 2014 |
| 12 | Mary Sheehy Moe | Dem | Great Falls | 2014 |
| 13 | Brian Hoven | Rep | Great Falls | 2014 |
| 14 | Kristin Hansen | Rep | Havre | 2014 |
| 15 | Bradley Maxon Hamlett | Dem | Cascade | 2008 |
| 16 | Jonathan Windy Boy | Dem | Box Elder | 2008 |
| 17 | John Brenden | Rep | Scobey | 2008 |
| 18 | Matthew Rosendale | Rep | Glendive | 2012 |
| 19 | Frederick Moore | Rep | Miles City | 2010 |
| 20 | Duane Ankney | Rep | Colstrip | 2014 |
| 21 | Sharon Stewart-Peregoy | Dem | Crow Agency | 2008 |
| 22 | Douglas Kary | Rep | Billings | 2014 |
| 23 | Roger Webb | Rep | Billings | 2012 |
| 24 | Mary McNally | Dem | Billings | 2014 |
| 25 | Robyn Driscoll | Dem | Billings | 2012 |
| 26 | Elsie Arntzen | Rep | Billings | 2012 |
| 27 | Cary Smith | Rep | Billings | 2014 |
| 28 | Taylor Brown | Rep | Huntley | 2008 |
| 29 | David Howard | Rep | Park City | 2014 |
| 30 | Nels Swandel | Rep | Wilsall | 2014 |
| 31 | Mike Phillips | Dem | Bozeman | 2012 |
| 32 | Jedediah Hinkle | Rep | Bozeman | 2014 |
| 33 | Jennifer Pomnichowski | Dem | Bozeman | 2014 |
| 34 | Gordon Vance | Rep | Bozeman | 2014 |
| 35 | Scott Sales | Rep | Bozeman | 2012 |
| 36 | Debby Barrett | Rep | Dillon | 2008 |
| 37 | Jon Sesso | Dem | Butte | 2012 |
| 38 | Jim Keane | Dem | Butte | 2008 |
| 39 | Gene Vuckovich | Dem | Anaconda | 2010 |
| 40 | Christine Kaufmann | Dem | Helena | 2006 |
| 41 | Mary Caferro | Dem | Helena | 2010 |
| 42 | Jill Cohenour | Dem | East Helena | 2014 |
| 43 | Pat Connell | Rep | Hamilton | 2014 |
| 44 | Fred Thomas | Rep | Stevensville | 1996 |
| 45 | Dick Barrett | Dem | Missoula | 2012 |
| 46 | Sue Malek | Dem | Missoula | 2012 |
| 47 | Cliff Larsen | Dem | Missoula | 2008 |
| 48 | Cynthia Wolken | Dem | Missoula | 2014 |
| 49 | Diane Sands | Dem | Missoula | 2014 |
| 50 | Tom Facey | Dem | Missoula | 2010 |
See also
References
- ↑ "About the Legislature". Retrieved 5 September 2016.
- ↑ "Leaders". Retrieved 5 September 2016.
External links
| Wikimedia Commons has media related to Montana Senat chamber. |
- Montana State Legislature
- Leadership of the 60th Montana Legislature
- State Senate of Montana from Project Vote Smart
- Montana Senate at Ballotpedia
Coordinates: 46°35′09″N 112°01′06″W / 46.58583°N 112.01833°W
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


