Serbannes
| Serbannes | |
|---|---|
|
Church and town hall. | |
![]() Serbannes | |
|
Location within Auvergne-Rhône-Alpes region ![]() Serbannes | |
| Coordinates: 46°05′58″N 3°21′34″E / 46.0994°N 3.3594°ECoordinates: 46°05′58″N 3°21′34″E / 46.0994°N 3.3594°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Bellerive-sur-Allier |
| Intercommunality | Vichy Val d'Allier |
| Government | |
| • Mayor (2014–2020) | Raymond Pourchon |
| Area1 | 14.3 km2 (5.5 sq mi) |
| Population (2013)2 | 788 |
| • Density | 55/km2 (140/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 03271 / 03700 |
| Elevation |
278–375 m (912–1,230 ft) (avg. 360 m or 1,180 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Serbannes is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 514 | — |
| 1800 | 522 | +1.6% |
| 1806 | 494 | −5.4% |
| 1821 | 459 | −7.1% |
| 1831 | 645 | +40.5% |
| 1836 | 702 | +8.8% |
| 1841 | 700 | −0.3% |
| 1846 | 776 | +10.9% |
| 1851 | 736 | −5.2% |
| 1856 | 728 | −1.1% |
| 1861 | 683 | −6.2% |
| 1866 | 679 | −0.6% |
| 1872 | 707 | +4.1% |
| 1876 | 726 | +2.7% |
| 1881 | 693 | −4.5% |
| 1886 | 702 | +1.3% |
| 1891 | 640 | −8.8% |
| 1896 | 607 | −5.2% |
| 1901 | 567 | −6.6% |
| 1906 | 587 | +3.5% |
| 1911 | 570 | −2.9% |
| 1921 | 522 | −8.4% |
| 1926 | 515 | −1.3% |
| 1931 | 518 | +0.6% |
| 1936 | 487 | −6.0% |
| 1946 | 474 | −2.7% |
| 1954 | 515 | +8.6% |
| 1962 | 500 | −2.9% |
| 1968 | 527 | +5.4% |
| 1975 | 536 | +1.7% |
| 1982 | 650 | +21.3% |
| 1990 | 757 | +16.5% |
| 1999 | 689 | −9.0% |
| 2008 | 723 | +4.9% |
| 2013 | 788 | +9.0% |
| Source: Cassini (1793–1999),[1] INSEE[2] | ||
Administration
- March 2001–March 2008: Jean Debut
- March 2008–current: Raymond Pourchon
See also
References
| Wikimedia Commons has media related to Serbannes. |
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

