Shai Maimon
| Personal information | |||
|---|---|---|---|
| Full name | Moshe Shai Maimon | ||
| Date of birth | March 18, 1986 | ||
| Place of birth | Netanya, Israel | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Center Defender | ||
| Club information | |||
Current team | Ironi Nesher | ||
| Number | 19 | ||
| Youth career | |||
| Beitar Nes Tubruk | |||
| Maccabi Haifa | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003-2012 | Maccabi Haifa | 40 | (2) |
| 2006-2007 | → Maccabi Herzliya (loan) | 19 | (0) |
| 2009 | → Ironi Ashdod (loan) | 14 | (0) |
| 2011-2012 | → Maccabi Petah Tikva (loan) | 27 | (1) |
| 2013-2014 | Ironi Ashdod | 17 | (1) |
| 2014-2015 | Maccabi Ahi Nazareth | 29 | (0) |
| 2015-2016 | Ironi Tiberias | 30 | (0) |
| 2016- | Ironi Nesher | 0 | (0) |
| National team | |||
| 2006-2007 | Israel U21 | 20 | (0) |
| 2008-2010 | Israel | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2016. | |||
Shai Maimon (Hebrew: שי מימון; born on March 18, 1986) is an Israeli football Defender,[1] currently playing in the Liga Leumit for the Ironi Nesher.
Days after he made a move to Maccabi Herzliya in 2007 he acquired a first team place in the club, and also made a great achievement in winning a place in the U-21 championships with Israel, with a win over France.
Honours
- Toto Cup (1):
- 2006-07
- Israeli Premier League (1):
- 2010-11
References
- ↑ "Shai Maimon" (in Hebrew). One.co.il. Retrieved 2009-04-02.
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.