Shinichi Fujita
| Personal information | |||
|---|---|---|---|
| Full name | Shinichi Fujita | ||
| Date of birth | April 10, 1973 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1992–1995 | Kindai University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Kawasaki Frontale | ||
| 1998–1999 | Albirex Niigata | ||
| 2000 | Ventforet Kofu | 27 | (2) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Shinichi Fujita (藤田 慎一 Fujita Shinichi, born April 10, 1973) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Albirex Niigata | J2 League | 12 | 0 | 12 | 0 | ||||
| 2000 | Ventforet Kofu | J2 League | 27 | 2 | 27 | 2 | ||||
| Country | Japan | 39 | 2 | 0 | 0 | 0 | 0 | 39 | 2 | |
| Total | 39 | 2 | 0 | 0 | 0 | 0 | 39 | 2 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.