Shooting at the 1992 Summer Olympics – Trap
| Trap at the Games of the XXV Olympiad | ||||||||||
| Venue | Mollet del Vallès | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 54 from 35 nations | |||||||||
| Winning score | 219 (OR) | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 1992 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Rifle | ||||
| 50 m rifle three positions | men | women | ||
| 50 m rifle prone | men | |||
| 10 m air rifle | men | women | ||
| Pistol | ||||
| 50 m pistol | men | |||
| 25 m pistol | women | |||
| 25 m rapid fire pistol | men | |||
| 10 m air pistol | men | women | ||
| Shotgun | ||||
| Trap | open | |||
| Skeet | open | |||
| Running target | ||||
| 10 m running target | men | |||
Trap was one of the thirteen shooting events at the 1992 Summer Olympics. It was the last Olympic trap competition open to both men and women. The competition consisted of a qualification round of 150 targets, a semifinal of 50 targets for the top 24 competitors, and a final of 25 targets for the top six. Petr Hrdlička and Kazumi Watanabe both hit 219 of the 225 targets, with Hrdlicka winning the gold medal shoot-off. One hit behind, another shoot-off determined the bronze medalist, with Marco Venturini defeating Jörg Damme.
Qualification round
Q Qualified for semifinal
Semifinal
| Rank | Athlete | Qual | Semifinal | Total | Notes |
|---|---|---|---|---|---|
| 1 | 147 | 49 | 196 | Q OR | |
| 2 | 146 | 49 | 195 | Q | |
| 3 | 148 | 47 | 195 | Q | |
| 4 | 146 | 49 | 195 | Q | |
| 5 | 147 | 48 | 195 | Q | |
| 6 | 148 | 47 | 195 | Q | |
| 7 | 144 | 50 | 194 | ||
| 8 | 146 | 48 | 194 | ||
| 9 | 144 | 49 | 193 | ||
| 10 | 145 | 48 | 193 | ||
| 11 | 147 | 46 | 193 | ||
| 11 | 145 | 48 | 193 | ||
| 11 | 146 | 47 | 193 | ||
| 14 | 143 | 49 | 192 | ||
| 14 | 144 | 48 | 192 | ||
| 16 | 145 | 46 | 191 | ||
| 16 | 145 | 46 | 191 | ||
| 16 | 144 | 47 | 191 | ||
| 16 | 143 | 48 | 191 | ||
| 16 | 145 | 46 | 191 | ||
| 21 | 142 | 46 | 188 | ||
| 21 | 143 | 45 | 188 | ||
| 21 | 143 | 45 | 188 | ||
| 21 | 142 | 46 | 188 |
OR Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual+SF | Final | Total | Bronze shoot-off | Gold shoot-off | Notes |
|---|---|---|---|---|---|---|---|
| 195 | 24 | 219 | 1 | OR | |||
| 195 | 24 | 219 | 0 | OR | |||
| 195 | 23 | 218 | 9 | ||||
| 4 | 195 | 23 | 218 | 8 | |||
| 5 | 196 | 22 | 218 | ||||
| 6 | 195 | 22 | 217 |
OR Olympic record
References
- Games of the XXV Olympiad Barcelona 1992: The results (PDF). Retrieved 2008-09-10.
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
