Siempre es hoy
| Siempre Es Hoy | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Gustavo Cerati | ||||
| Released | November 26, 2002 | |||
| Recorded | Apr 2001-Sep 2002 | |||
| Genre | Pop rock, electronic music, deep house, alternative rock, electropop | |||
| Label | BMG | |||
| Producer | Gustavo Cerati | |||
| Gustavo Cerati chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Siempre Es Hoy (Spanish for It is always today) is the third album by Argentine rock musician Gustavo Cerati.
The album was advertised as "Cerati's Rock Album", however, it has a more of an electronic style than rock. Music critics were pleased with Siempre es Hoy, giving it ratings ranging from 4 to 5 stars.
Some of the songs were remixed for the 2003 album, Reversiones: Siempre Es Hoy. These songs were remixed by several guest musicians including Leandro Fresco, Bostich from Nortec Collective, Miranda!, Kinky and DJ Orange, all to various electronic-music styles.
Track listing
All tracks written by Gustavo Cerati, except where noted.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Cosas imposibles" (Impossible Things) | Gustavo Cerati - Flavio Etcheto | 5:05 |
| 2. | "No te creo" (I Don't Believe You) | 3:46 | |
| 3. | "Artefacto" (Artifact) | Cerati - Etcheto | 4:16 |
| 4. | "Nací para esto" (I Was Born for This) | 3:09 | |
| 5. | "Amo dejarte así" (I Love Leaving You Like This) | 5:25 | |
| 6. | "Tu cicatriz en mí" (Your Scar Inside Me) | 4:17 | |
| 7. | "Señales luminosas" (Bright Signals) | 3:24 | |
| 8. | "Karaoke" | 3:54 | |
| 9. | "Sulky" | 4:29 | |
| 10. | "Casa" (House) | Cerati - Etcheto | 4:32 |
| 11. | "Camuflaje" (Camouflage) | 3:55 | |
| 12. | "Altar" | Cerati - Etcheto - Camilo Castaldi - Lira | 4:01 |
| 13. | "Torre de marfil" (Ivory Tower) | 4:38 | |
| 14. | "Fantasma" (Ghost) | 3:19 | |
| 15. | "Vivo" (Alive) | 4:20 | |
| 16. | "Sudestada" | 4:31 | |
| 17. | "Especie" (Species) | 3:42 |
Sales and certifications
| Region | Certification | Certified units/Sales |
|---|---|---|
| Argentina (CAPIF)[2] | Gold | 20,000* |
References
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
