Sitters
| Sitters | ||
|---|---|---|
| ||
![]() Sitters | ||
Location of Sitters within Donnersbergkreis district ![]() | ||
| Coordinates: 49°42′29.14″N 7°46′57.16″E / 49.7080944°N 7.7825444°ECoordinates: 49°42′29.14″N 7°46′57.16″E / 49.7080944°N 7.7825444°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Donnersbergkreis | |
| Municipal assoc. | Alsenz-Obermoschel | |
| Government | ||
| • Mayor | Kurt Enders | |
| Area | ||
| • Total | 2.63 km2 (1.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 107 | |
| • Density | 41/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67823 | |
| Dialling codes | 06362 | |
| Vehicle registration | KIB | |
| Website | www.sitters-pfalz.de | |
Sitters is a municipality in the Donnersbergkreis district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


