Skandia PGA Open
The Skandia PGA Open was a golf tournament on the Challenge Tour. It was played annually in Sweden from 2001 to 2005.
Winners
| Year | Venue | Winner | Country | Score |
|---|---|---|---|---|
| 2005 | Arlandastad | David Patrick | | 272 |
| 2004 | Arlandastad | Matthew King | | 270 |
| 2003 | Falsterbo | Titch Moore | | 273 |
| 2002 | Halmstad | Thomas Besancenez | | 279 |
| 2001 | Bokskogens | Cristophe Pottier | | 272 |
References
External links
This article is issued from Wikipedia - version of the 4/11/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.