Snowboarding at the 2003 Asian Winter Games – Men's halfpipe
| Men's halfpipe at the 2003 Asian Winter Games | ||||||||||
| Venue | Ajigasawa Ski Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 2, 2003 | |||||||||
| Competitors | 8 from 2 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2007 → | ||||||||||
| Snowboarding at the 2003 Asian Winter Games ![]() | ||
|---|---|---|
| Halfpipe | men | |
| Slalom | men | |
| Giant slalom | men | |
Main article: Snowboarding at the 2003 Asian Winter Games
The men's snowboard halfpipe competition at the 2003 Asian Winter Games in Aomori, Japan was held on 2 February at the Ajigasawa Ski Area.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 2 February 2003 | 10:00 | Election |
| 12:00 | Final |
Results
Election
| Rank | Athlete | Score |
|---|---|---|
| 1 | 43.1 | |
| 2 | 41.8 | |
| 3 | 41.7 | |
| 4 | 40.9 | |
| 5 | 30.3 | |
| 6 | 29.5 | |
| 7 | 25.4 | |
| 8 | 23.1 |
Final
| Rank | Athlete | 1st run | 2nd run | Best |
|---|---|---|---|---|
| 43.3 | 34.6 | 43.3 | ||
| 41.2 | 40.2 | 41.2 | ||
| 37.6 | 34.4 | 37.6 | ||
| 4 | 29.0 | 14.3 | 29.0 | |
| 5 | 21.1 | 28.6 | 28.6 | |
| 6 | 26.4 | 17.7 | 26.4 | |
| 7 | 18.9 | 22.4 | 22.4 | |
| 8 | 20.3 | 20.3 | 20.3 |
References
External links
This article is issued from Wikipedia - version of the 5/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
