Soon Come
| "Soon Come" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by Shy FX featuring Liam Bailey | ||||||||||
| from the album Cornerstone | ||||||||||
| Released | 29 July 2013[1] | |||||||||
| Format | Digital download | |||||||||
| Recorded | 2013 | |||||||||
| Genre | Reggae | |||||||||
| Length | 3:05 | |||||||||
| Label | Digital Soundboy | |||||||||
| Writer(s) | ||||||||||
| Producer(s) | Shy FX | |||||||||
| Shy FX singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"Soon Come" is a song by English record producer Shy FX, featuring vocals from English singer Liam Bailey. It was released on 29 July 2013 through his record label Digital Soundboy.[1] It entered the UK Singles Chart at number 55.
Music video
The music video for the song was released onto the Digital Soundboy YouTube channel on 28 July 2013 and lasts a total length of three minutes and five seconds.[2]
Track listing
| Digital download[1] | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Soon Come" | 3:05 |
Chart performance
Weekly charts
| Chart (2014) | Peak position |
|---|---|
| UK Dance (Official Charts Company)[3] | 18 |
| UK Indie (Official Charts Company)[4] | 6 |
| UK Singles (Official Charts Company)[5] | 55 |
References
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
