Southern Province (Sri Lanka) bus routes
Southern Province is one of nine province of Sri Lanka. Province are served by private and Sri Lanka transport Board buses. Bus route in respective roads are as below.
Galle District
Galle
| Route | End | Via | Frequency |
|---|---|---|---|
| 2/1 | Colombo | Galle - Hikkaduwa - Ambalangoda - Bentota - Aluthgama - Kalutara - Panadura - Moratuwa - Dehiwala - Colombo | |
| 17/2/8 | Matale | Galle - Ambalangoda - Aluthgama - Kalutara - Panadura - Dehiwala - Nugegoda - Battaramulla - Kaduwela - Biyagama - Weliweriya - Belummahara junction - Nittambuwa - Warakapola - Galigamuwa - Kegalle - Mawanella - Kadugannawa - Peraadeniya - Kandy - Katugastota - Matale | |
| 27/2 | Dehiattakandiya / Welikanda | Weligama - Matara - Dikwella - Beliatta - Tangalle - Nonagama - Siyambalagoda - Embilipitiya - Thanamalwila - Wellawaya - Monaragala - Badulla - Mahiyanganaya - Dehiattakandiya - Aralaganwila - Welikanda | |
| 31/1 | Nuwara Eliya / Badulla | Galle - Weligama - Matara - Tangalle - Hambantota - Tanamalwila - Wellawaya - Ella - Bandarawela - Welimada - Nuwara Eliya / Badulla | |
| 32/7 | Kataragama | Galle - Ahangama - Weligama - Matara - Dikwella - Tangalle - Ambalantota - Hambantota - Lunugamwehera - Kataragama | |
| 32/9 | Tangalle | Galle - Habaraduwa - Weligama - Matara - Dikwella - Mahawela Rd - Tangalle | |
| 38 | Bibila | ||
| 35 | Ampara | Galle - Matara - Tangalle - Hambantota - Tanamalwila - Wellawaya - Buttala - Monaragala - Siyambalanduwa - Ampara | |
| 35/935 | Batticaloa | Galle - Matara - Tangalle - Hambantota - Tanamalwila - Wellawaya - Buttala - Monaragala - Siyambalanduwa - Ampara - Kalmunai - Kattankudi - Batticoloa | |
| 64/2 | Balangoda | Galle - Ambalangoda - Aluthgama - Kalutara - Panadura - Horana - Ingiriya - Ratnapura - Palmadulla - Opanayaka - Balangoda | |
| Kalawana | Galle - Ambalangoda - Aluthgama - Matugama - Baduraliya - Kalawana | ||
| 297 | Elpitiya | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Kumarakanda junction - Pinkanda - Gonapinuwala - Sarana junction - Halpathota junction - Baddegama - Dunwatta junction - Ampegama Molapathala junction - Gurusinghagoda - Maddewila - Ethakandura - Yakkatuwa - Kurundugaha Hetekma - Elpitiya | |
| 343 | Pilana | Galle - Bataduwa - Walahanduwa - Pinnaduwa - Ankokkawala - Pilana | |
| 343/2 | Diwelwatta | Galle - Bataduwa - Walahanduwa - Pinnaduwa - Ihalagoda - Etambagasmulla - Diwelwatta | |
| 343/3 | Kabaragala | Galle - Bataduwa - E.M.D.Mursiyan De Silva Mw - Pilana - Bogahagoda - Kabaragala | |
| 350 | Matara | A2 Road (towards Matara) | |
| 350/2 | Habaraduwa | A2 Road (towards Matara) | |
| 355 | Delkada | Galle - Ginthota - Boossa - Madakada - Delkada | |
| 355/1 | Rejjipura | Galle - Ginthota - Boossa - Rathgorakagaha junction - Delkada - Rejjipura | |
| 355/2 | Rejjipura | Galle - Ginthota - Boossa - Rupeewela - Delkada - Rejjipura | |
| 355/3 | Rejjipura | Galle - Ginthota - Boossa - Kakillamandiya - Delkada | |
| 358 | Dellawa | Galle - Walahanduwa - Makumbura - Nakiyadeniya - Udugama - Hiniduma - Thawalama - Neluwa - Dellawa | |
| 370 | Baddegama | Galle - Beligaha - Kahaduwawaththa - Hirimbura - Uluvitike - Meepawala - Poddala - Aduranwila - Idigasketiya - Sandarawela - Baddegama | |
| 372/1 | Yakkalamulla | Galle - Karapitiya - Thalagaha - Ganegoda - Keembiya - Wanduramba - Nattewela - Newumgala - Kottawa - Makumbura - Yakkalamulla | |
| 373 | Koggala | Galle - Dewata - Eramudugaha junction - Heenatigala - Ginigala - Hediwatta junction - Habaraduwa - Koggala | |
| 374 | Dikkumbura | Galle - Unawatuna - Habaraduwa - Alapahala - Kahanda - Uggalawala - Thiththagala - Mawella - Dikkumbura | |
| 375 | Deniyaya | Galle - Dewata - Bogahagoda - Hawpe - Imaduwa - Kananke - Akuressa - Pitabeddara - Morawaka - KOtapola - Deniyaya | |
| 375/2 | Akuressa | Galle - Dewata - Pilana - Bogahagoda - Hawpe - Imaduwa - Kananke - Henegama - Akuressa | |
| 375/3 | Imaduwa | Galle - Dewata - Pilana - Padinnoruwa - Bogahagoda - Hawpe - Pangirihena - Imaduwa | |
| 375/4 | Ahangama | Galle - Dewata - Kaduruduwa - Pilana - Bogahagoda - Hawpe - Thalagahawatta - Meegahagoda - Daduhala - Ahangama | |
| 375/6 | Puswelkada | Galle - Dewata - Kaduruduwa - Pilana - Bogahagoda - Kabaragala - Hatangala - Puswelkada | |
| 376 | Pilana | Galle - Dewata - Heenatigala - Ginigala - Meepe - Pilana | |
| 377 | Udugama | Galle - Makuluwa - Walahanduwa - Pinnaduwa - Thalgampala - Kottawa - Makumbura - Nakiyadeniya - Udugama | |
| 377/6 | Ketandola | Galle - Makuluwa - Bataduwa - Walahanduwa - Pinnaduwa - Kurunduwatta - Gonamulla - Ketandola | |
| 378 | Baddegama | Galle - Karapitiya - Thalagaha - Keembiya - Ovilana - Wanduramba - Indurupanwila - Ella Kanda - Sandarawala - Baddegama | |
| 380 | Batuwanthudawa | Galle - Kalegana junction - Kahaduwawaththa junction - Navinna - Thunhiripana - Batuwanthudawa | |
| 380/1 | Opatha | Galle - Kalegana junction - Apegama junction - Batuwanthudawa - Eriyagaha junction - Opatha | |
| 380/3 | Poddala | Galle - Kalegana - Landewa junction - Galpoththa junction - Mampitiya - Hapugala - Batuwanthudawa - Eriyagaha - Poddala | |
| 380/4 | Baddegama | Galle - Beligaha - Kahaduwawaththa junction - Batuwanthudawa - Hapugala - Wakwella - Gonapura - Amugoda - Ganegama - Baddegama | |
| 381 | Karapitiya - Galle | Galle - Sarenthukade junction - Ambalanwaththa - Labuduwa - Karapitiya - Kahaduwawaththa - Kalegana - Julgaha - Galle | |
| 382 | Akuressa | Galle - Karapitiya - Thalagaha - Kurunduwaththa - Kottawa - Makumbura - Yakkalamulla - Ketanwila - Akuressa | |
| 382/1 | Yakkalamulla | Galle - Karapitiya - Thalagaha - Kurunduwaththa - Kottawa - Makumbura - Yakkalamulla | |
| 382/2 | Imaduwa | Galle - Karapitiya - Thalagaha - Kurunduwaththa - Kottawa - Makumbura - Yakkalamulla - Walpola - Imaduwa | |
| 382/3 | Yakkalamulla | Galle - Karapitiya - Thalagaha - Kurunduwaththa - Kottawa - Makumbura - Thellambura - Udumalagala - Yakkalamulla | |
| 383 | Cittrus junction | Galle - Mahamodara - Julgaha - Karapitiya - Thalagaha - Wawewaththa - Bokaragoda - Kohombanadeniya - Cittrus junction | |
| 383/1 | Poddala | Galle - Sarenthukade junction - Karapitiya - Godakanda - Holuwagoda - Narawala - Poddala | |
| 383/2 | Karapitiya | Galle - Kaluwella - Julgaha - Beligaha - Karapitiya | |
| 383/4 | Mulana | Galle - Eliott Road (Mahinda College) - Beligaha - Karapitiya - Labuduwa - Labuduwa-Godakanda junction - Bokaragoda - Cittrus junction - Mulana | |
| 386/2 | Elpitiya | Galle - Karapitiya - Poddala - Baddegama - Gurusinghagoda - Athkandura - Yakkatuwa - Alpitiya | |
| 386/9 | Baddegama | Galle - Gintota - Rathgama - Thiranagama - Pinkanda - Wawulagala - Gonapinuwala - Sarana junction - Baddegama | |
| 387/1 | Aluthwala | Galle - Gintota - Rathgama - Dodanduwa - Hikkaduwa - Thotagamuwa - Berathuduwa - Aluthwala | |
| 388/1 | Ambalangoda | A2 Road (towards Colombo) | |
| 388/3 | Hikkaduwa | A2 Road (towards Colombo) | |
| 389 | Dodangoda | Galle - Gintota - Boossa - Rathgama - Dehigashandiya - Ginimallagaha - Dodangoda | |
| 389/1 | Rejjipura | Galle - Gintota - Boossa - Rathgama - Dehigashandiya - Dalkada - Madawala - Kekilla Mandiya - Rejjipura | |
| 389/2 | Dodangoda | Galle - Gintota - Boossa - Rathgama - Dehigashandiya - Monroviyawaththa - Dodangoda | |
| 389/3 | Monroviyawaththa | Galle - Gintota - Boossa - Rathgama - Dehigashandiya - Moragahakanda Para Junction - Monroviyawaththa | |
| 395 | Kahaduwa | Galle - Karapitiya - Thalagaha - Narawala - Keembiya - Wanduramba - Urala - Unanvitiya - Waduwelivitiya - Peraketiya - Tibbotuwawa - Kahaduwa | |
| 404/2 | Pitigala | Galle - Karapitiya - Thalagaha - Narawala - Keembiya - Wanduramba - Urala - Yatalamaththa - Nagoda - Mapalagama - Thalgaswala - Niyagama - Poddiwela - Maththaka - Weihena - Pitigala | |
| 407 | Mapalagama | Galle - Karapitiya - Thalagaha - Narawala - Keembiya - Wanduramba - Urala - Yatalamaththa - Nagoda - Mapalagama | |
| 407/1 | Talawa | Galle - Karapitiya - Thalagaha - Narawala - Keembiya - Wanduramba - Katamburawa - Urala - Nakiyadeniya junction - Talawa | |
| 407/3 | Panangala | Galle - Karapitiya - Thalagaha - Narawala - Keembiya - Wanduramba - Urala - Yatalamaththa - Udalamaththa - Gonadeniya - Bar juncion - Ihalagama junction - Panangala | |
| 427/1 | Bangama | Galle - Dangedara - Karapitiya - Thalagaha - Narawala - Keembiya - Ovilana - Wanduramba - Urala - Yatalamatta - Gonadeniya - Udalamatta - Udugama - Panangala - Ihalagama - Bangama | |
| 447 | Elpitiya | Galle - Kahawa - Elpitiya | |
| 493/4 | Embilipitiya | Galle - Mahawela - Embilipitiya | |
| 493/61 | Embilipitiya | ||
| 504 | Ovilana | Galle - Beligaha junction - Uluwitike - Meepawala - Poddala - Kasideniya junction - Ulupattale - Ovilana | |
| 504/1 | Poddala | Galle - Dangedara - Karapitiya - Thalagaha - Narawala - Ovilana - Kasideniya - Poddala | |
| 505 | Balagoda | Galle - Dangedara - Eriyagaha - Meepawala - Poddala - Balagoda | |
| 506 | Koggala | Galle - Dewata - Eramudugaha junction - Heenatigala - Gorakagaha junction - Ginigala - Lanumodara - Habaraduwa - Koggala | |
| 506/1 | Koggala (Meepe Hospital) | Galle - Dewata - Kaduruduwa - Wanchawala - Pedinnoruwa - Pilana - Meepe junction - Meepe hospital (Habaraduwa Rural Hospital) - Habaraduwa - Koggala | |
| 506/2 | Habaraduwa | Galle - Dewata - Unawatuna - Thalpe - Elathota - Heenatigala - Gorakagaha junction - Ginigala - Hediwatta junction - Habaraduwa | |
| 509 | Koggala | Galle - Dewata - Kaduruduwa - Wanchawala - Pedinnoruwa - Pilana - Happawana - Welikenda - Harumalgoda - Habaraduwa - Koggala | |
| 509/3 | Pedinnoruwa | Galle - Dewata - Eramudugaha junction - Yatagala - Kalahe - Diulana - Pedinnoruwa | |
| 510/1 | Yakkalamulla | Galle - Walahanduwa - Pinnaduwa - Kurunduwatta junction - Gonamulla - Thalgampola - Atahawula - Welihena Rd - Hiriyamalkumbura - Yakkalamulla | |
| 511 | Yakkalamulla ( Kadurugashena ) | Galle - Makuluwa junction - Walahanduwa - Pinnaduwa - Kurunduwatta junction - Hiyare junction - Diwelwatta - Kadurugashena - Waladeniya - Polpagoda junction - Yakkalamulla | |
| 511/1 | Bogahagoda | Galle - Dangedara - Karapitiya - Thalagaha - Kurunduwatta - Hiyare junction - Diwelwatta - Andayamkanda junction - Kabaragala - Bogahagoda | |
| 512 | Ovilana | Galle - Bataduwa - Walahanduwa - Pinnaduwa - Kurunduwatta junction - Jayanthi junction - Pitadeniya - Ovilana | |
| 512/1 | Wanduramba | Galle - Dangedara - Karapitiya - Thalagaha - Niyagama - Kosgahahena - Pitadeniya - Nattewela - Wanduramba | |
| 513 | Poddala | Galle - Dangedara - Karapitiya -Thalagaha - Narawala - Cittrus junction - Poddala | |
| 514 | Wakwella | Galle - Sangamiththapura - Julgaha junction - Kalegana junction - Hapugala - Wakwella | |
| 514/1 | Baddegama | Galle - Sanghamiththapura - Kalegana junction - Hapugala - Wakwella - Thelikada - Dodangoda - Sandarawala - Baddegama | |
| 518 | Gintota | Galle - Sanghamiththapura - Julgaha junction - Kalegana junction - Bope - Piyadigama - Gintota | |
| 518/2 | Dehigashandiya | Galle - Sanghamiththapura - Julgaha junction - Kalegana junction - Piyadigama - Gintota - Pansala junction - Rathnaudagama - Dehigashandiya | |
| 521/1 | Kadirgamer Village / Harithagama | 1) Galle - Dewata - Kaduruduwa - Wanchawala junction - Walahanduwawatta - Ginigalthuduwa - Pinnaduwa - Kurunduwatta - Kadiragarmer Village
2) Galle - Dangedara - Karapitiya - Thalagaha - Dehiduwa junction - Maliban Mw (Galpoththa) - Galwetawatta - Manawila (Upananda College) - Kabarayamulla ( Southern Court ) - Harithagama | |
| 523 | Thalagaha | Galle - Sarenthukade junction - Milidduwa - Haliwala - Bataduwa - Wijayananda Mw. - Pinduwa junction - Thalagaha | |
| 524 | Majuwana | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Hikkaduwa - Punchi Pathana - Arachchikanda - Keradewala - Majuwana | |
| 525 | Wakwella | Galle - Mahamodara - Dadella - Gintota - Ukwatta - Wakwella | |
| 525/1 | Ukwatta | Galle - Mahamodara - Jayanthi junction - Mahamudali Mw. - Ukwatta | |
| 528 | Katudampe | Galle - Gintota - Boossa - Rathgama - Kirimatiya - Srikadurawatta junction - Katukoliha - Narigama junction - Hikkaduwa - Katudampe | |
| 528/1 | Hikkaduwa | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Kumarakanda - Pinkanda junction - Punchi Pathana - Nalagasdeniya - Hikkaduwa | |
| 529 | Imaduwa | Galle - Dewata - Unawatuna - Thalpe - Habaraduwa - Koggala - Kathaluwa junction - Gurukanda junction - Hemiton Village - Thiththagalla junction - Dikkumbura - Horadugoda - Kodagoda - Imaduwa | |
| 530 | Baddegama | Galle - Gintota - Boossa - Pinthaliya - Hagoda - Horagampita - Thelikada - Dodangoda - Sandarawala - Baddegama | |
| 538 | Karapitiya | Galle - Mahamodara - Laksakade - Wekunagoda - Landewa junction - Kalegana - Kahaduwawaththa - Karapitiya | |
| 538/2 | Watareka | Galle - Mahamodara - Laksakade - Wekunagoda - Landewa junction - Galpotta Handiya - Watareka | |
| 567 | Dammala | Galle - Walahanduwa - Kottawa - Makumbura - Nakiyadeniya - Udugama - Panangala - Hiniduma - Thawalama - Aswalakadeniya - Halvitigala - Ruwanpura - Kituldola - Dammala | |
| 569/2 | Imaduwa | Galle - Dewata - Kaduruduwa - Pilana - Bogahagoda - Angulugaha - Hawpe - Pangirihena - Kombala - Mayakaduwa - Walpola - Wadiyawatta - Imaduwa | |
| 752 | Elpitiya | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Kumarakanda junction - Pinkanda - Gonapinuwala - Sarana junction - Aluthwala - Ampegama - Batapola - Kirimatiya - Yakkatuwa - Kurundugahahetekma - Alpitiya | |
| 752/1 | Sirikandurawatta | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Kumarakanda junction - Pinkanda - Sirikandurawatta | |
| 767/1 | Sarana junction | Galle - Gintota - Boossa - Rathgama - Dodanduwa - Hikkaduwa - Seenigama - Thambapitiya - Berathuduwa junction - Bulugaha junction - Alpitiya road junction - Sarana junction | |
| EX001 | Maharagama | Galle - Dewata - Pinnaduwa - Southern Expressway - Kottawa - Maharagama | |
Ambalangoda
| Route | End | Via | Frequency |
|---|---|---|---|
| 2/3 | Colombo | A2 Road | |
| 35/7 | Ampara | A2 Road | |
| 388/1 | Galle | A2 Road | |
| 388/2 | Aluthgama | A2 Road | |
| 388/4 | Maha Induruwa | A2 Road | |
| 388/5 | Miriswatta | A2 Road to Maha Induruwa - Yalegama - Atawala junction - Galthuduwa junction - Miriswatta | |
| 388/7 | Karapitiya | A2 Road to Gintota - Piyadigama - Kalegana - Kahaduwawatta junction - Karapitiya | |
| 390 | Elpitiya | Paragahatota - Erewvila junction - Danagahwila - Maha Edanda - Koswathu manana - Kurundugahahetekma - Koradale - Elpitiya | |
| 390/1 | Balapitiya | Kandegoda - Paragahatota - Andadola - Berathuduwa - Balapitiya | |
| 390/5 | Tanabaddegama | Kobeituduwa - Kiripedda - Maha Edanda - Koswathu Manana - Yakkatuwa - Ethkandura - Thanabaddegama | |
| 391/1 | Baddegama | Usmudulawa - Ronnaduwa - Thanayama junction - Aluthwala - Ampegama - Ambalama junction - Dunwatta - Baddegama | |
| 391/2 | Galagoda Watta | Usmudulawa - Ronnaduwa - Kuleegoda - Maganegama junction - Galagodawatta | |
| 391/3 | Baddegama | Usmudulawa - Ronnaduwa - Thanayama junction - Manampita - Ampegama - Ambalama junction - Dunwatta - Baddegama | |
| 391/4 | Uduwila | Usmudulawa - Ronnaduwa - Galpottawala - Kalugala - Pasal Mw - Uduwila | |
| 391/5 | Uduwila | Usmudulawa - Ronnaduwa - Thanayama junction - Madampagama - Meetiyagoda - Kahatapitiya - Uduwila | |
| 394/1 | Uragasmanhandiya | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Madakumbura junction - Kekiriskanda junction - Magala - Korakeena - Uragasmanhandiya | |
| 394/4 | Elpitiya | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Madakumbura junction - Kekiriskanda junction - Magala - Beligas wella - Hipankanda - Atakohota - Nawadagala - Batuwanhena - Elpitiya | |
| 396/1 | Batapola | Usmudulawa - Akurala - Kahawa - Weragoda - Nindana - Ilukpitiya - Batapola | |
| 536 | Balapitiya | Polwatta - Hinatiya - Totupalahena - Balapitiya | |
| 536/1 | Mahaladuwa | Polwatta - Seenigoda - Mahaladuwa | |
| 554 | Uragasmanhandiya | A2 Road to Ahungalla - Pathiraja - Katuwila - Uragasmanhandiya | |
| 754 | Elpitiya | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Atakohota - Talgahawatta - Bakery junction - 100 Acres - Nawadagala - Batuwanhena - Elpitiya | |
| 754/1 | Aviththawa | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Atakohota - Talgahawatta - Bakery junction - 100 Acres - Mahahentenna - Goluwamulla - Awiththawa | |
| 764 | Batapola | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Koswathumanana - Thanipolgaha - Eriyagaha - Batapola | |
| 764/2 | Maha Edanda | Polwatta - Dalukanda - Maha Edanda | |
| 765 | Balapitiya | Kandegoda - Paragahatota - Andadola - Berathuduwa - Balapitiya | |
| 766 | Hikkaduwa | Ronnaduwa - Suduwelikada - Kiralagahawela - Seenigama - Hikkaduwa | |
| 766/2 | Galagoda Aluth Kolaniya junction | Ronnaduwa - Idamthota - M.P. de Zoysa Mw - Lenaduwa - Galagoda Aluth Kolaniya junction | |
| 767/2 | Arachchikanda Hospital | A2 Road to Hikkaduwa - Kalupe - Berathuduwa - Bulugaha - Arachchikanda Hospital | |
| 769/1 | Miriswatta | A2 Road to Kosgoda - Nape junction - Waturawila - Miriswatta | |
| 769/2 | Uragasmanhandiya | A2 Road to Kosgoda - Nape junction - Aurora Village - Uragasmanhandiya | |
| 769/3 | Miriswatta | A2 Road to Kosgoda - Duwemodara junction - Mahapelena - Suduwelipotha - Hatharas Wella - Miriswatta | |
| 770 | Elpitiya | Paragahatota - Erewwala junction - Dangahawila - Maha Edanda - Madakumbura - Kotawela - Angulugalla - Mandakanda - Kurundugaha Hetekma - Elpitiya | |
| 770/1 | Dickhena | Paragahatota - Erewwala Junction - Dangahawila - Maha Edanda - Madakumbura - Mandakanda - Kaluwelgoda - Dickhena | |
| 875 | Randenigama | Paragahatota - Erewwala junction - Dangahawila - Unagaswala - Randenigama | |
| 875/1 | Uragasmanhandiya | Paragahatota - Erewwala junction - Dangahawila - Unagaswala - Kerewa - Uragasmanhandiya | |
| 876 | Ethkandura | Siri Buddhadhatta Mw - Thilakapura - Batapola - Dorala - Ethkandura | |
| 876/1 | Batapola | Siri Buddhadhatta Mw - Thilakapura - Batapola | |
| 876/2 | Godahena | Siri Buddhadhatta Mw - Palletotabadda - Godahena | |
| 876/3 | Ambalangoda | Reegal junction - Paniyanduwa junction - Poramba | |
| 877 | Maha Edanda | Siri Buddhadhatta Mw - Polawatta - Dalukkanda - Maha Edanda |
Karapitiya
| Route | End | Via | Frequency |
|---|---|---|---|
| 17 | Suriyawewa | ||
| 32/2 | Tissamaharama | Tissamaharama - Debarawewa - Weerawila - Weligatta - Hambantota - Ambalantota - Nonagama - Tangalle - Beliatta - Dikwella - Matara - Weligama - Ahangama - Habaraduwa - Galle - Kalegana - Karapitiya | |
| 353/6 | Kirilapana | Kirilapana - Urubokka - Pasgoda - Mulatiyana - Kamburupitiya - Thihagoda - Matara - Weligama - Ahangama - Habaraduwa - Galle - Karapitiya | |
| 363/13 | Embilipitiya | Embilipitiya - Middeniya - Walasmulla - Hakmana - Kirinda - Thihagoda - Matara - A2 Road - Galle - Karapitiya | |
| 363/20 | Middeniya | Middeniya - Katuwana - Kirama - Walasmulla - Hakmana - Kirinda - Yatiyana - Thihagoda - Matara - A2 Road - Galle - Sangamittapura - Beligaha junction - Karapitiya | |
| 375/A | Akuressa | Akuressa - Imaduwa - Pilana - Dewata junction - Galle - Sanghamittapura - Beligaha junction - Karapitiya | |
| 375/K | Deniyaya | Deniyaya - Kotapola - Morawaka - Pitabeddara - Akuressa - Imaduwa - Pilana - Dewata junction - Galle - Sanghamittapura - Beligaha junction - Karapitiya | |
| 380/2 | Aluthwala | Aluthwala - Majuwana - Dodangoda - Thelikada - Wakwella - Hapugala - Batuwanthudawa - Kahaduwawatta junction - Karapitiya | |
| 383/2 | Galle | Galle - Kaluwella - Richmond Hill - Julgaha junction - Beligaha junction - Karapitiya | |
| 386/4 | Elpitiya | Elpitiya - Kurundugaha Hetekma - Yakkatuwa - Batapola - Ampegama - Baddegama - Poddala - Meepawala - Eriyagaha junction - Godakanda - Karapitiya | |
| 388/7 | Ambalangoda | Ambalangoda - A2 Road - Gintota - Piyadigama - Kalegana - Kahaduwawatta junction - Karapitiya | |
| 389/4 | Monroviyawatta | Monroviyawatta - Dehigashandiya - Rathgama - Boossa - Gintota - Piyadigama - Kalegana - Kahaduwawatta junction - Karapitiya | |
| 394/2 | Uragaha (Uragasmanhandiya) | Uragaha - Magala - Madakumbura - Maha Edanda - Koswathumanana - Galagoda Aththa - Batapola - Ampegama - Baddegama - Indigasketiya - Poddala - Eriyagaha junction - Uluvitike - Karapitiya | |
| 521/2 | Ahangama | Ahangama - Dikkumbura - Thittagalla - Kahanda - Elapahala junction - Angulugaha - Pilana - Karapitiya | |
| 528/2 | Hikkaduwa | Hikkaduwa - Narigama - Katukoliha - Sirikandurawatta - Ambagaha junction - Kiriwelgaha junction - Dodangoda - Thelikada - Wakwella - Hapugala - Batuwanthudawa - Kahaduwawatta junction - Karapitiya | |
| 538 | Galle | Galle - Mahamodara - Lakshakade junction - Wekunagoda - Landewa junction - Kalegana - Kahaduwawatta junction - Karapitiya | |
| 762/1 | Elpitiya | Elpitiya - Kurundugaha Hetekma - Ella - Thanabaddegama - Divithura - Ethkandura - Meemaduma - Baddegama - Poddala - Eriyagaha junction - Uluwitike - Karapitiya | |
Elpitiya
| Route | End | Via | Frequency |
|---|---|---|---|
| 24/1 | Aviththawa | Elpitiya - Bogaha junction - Ganegoda - Bentotawatta - Opata - Aviththawa | |
| 32/6 | Kataragama | Elpitiya - Kurundugahahetekma - Karandeniya (Maha Edanda) - Ambalangoda - A2 Road (Galle - Matara) -Dikwella - Beliatta - Tangalle - A2 Road (Hambantota - Weerawila - Debarawewa) - Akurugoda - Beralihela - Kataragama | |
| 482 /210 | Embilipitiya | Elpitiya - Pitigala - Pelawatta - Matugama - Kalawana - Ratnapura - Pelmadulla - Godakawela - Udawalawa - Embilipitiya | |
| 482 /99 | Badulla | Elpitiya - Pitigala - Pelawatta - Matugama - Kalawana - Ratnapura - Pelmadulla - Balangoda - Haputale - Diyatalawa - Bandarawela - Badulla | |
| 31 | Nuwara-Eliya | Elpitiya - Ambalangoda - Galle - Matara - Beliatta - Wellawaya - Beragala - Bandarawela - Welimada - Nuwara-Eliya | |
| 297 | Galle | Elpitiya - Yakkatuwa - Ethkandura - Gurusinhagoda - Ampegama - Baddegama - Waulugala - Sarana junction - Pinkanda - Kumarakanda - Rathgama - Gintota - Galle | |
| 298 | Baddegama | Elpitiya - Kurundugaha Hetekma - Yakkatuwa - Ethkandura - Thanabaddegama - Divithura - Agaliya - Meemaduma - Baddegama | |
| 298/1 | Baddegama | Elpitiya - Kurundugaha Hetekma - Yakkatuwa - Ethkandura - Thanabaddegama - Divithura - Agaliya - Meemaduma - Baddegama | |
| 298/2 | Baddegama | Elpitiya - Kurundugaha Hetekma - Divithura - Thanabaddegama - Ethkandura - Gurusinhagoda - Hamingala - Meemaduma - Baddegama | |
| 298/3 | Baddegama | Elpitiya - Kurundugaha Hetekma - Divithura - Ethkandura - Ella - Ambalama junction - Dunwatta junction - Baddegama | |
| 386/2 | Galle | Elpitiya - Kurundugaha Hetekma - Yakkatuwa - Ethkandura - Maddewila - Gurusinhagoda - Ampegama - Dunwatta junction - Baddegama - Poddala - Meepawala - Eriyagaha junction - Uluwitike - Karapitiya - Dangedara - Galle | |
| 386/4 | Karapitiya | Elpitiya - Kurundugaha Hetekma - Yakkatuwa - Kirimetiya - Batapola - Kahatapitiya - Ampegama - Dunwatta junction - Baddegama - Poddala - Meepawala - Eriyagaha junction - Godakanda - Karapitiya | |
| 390 | Ambalangoda | Elpitiya - Kurundugahahetekma - Koswathu Manana - Maha Edanda - Danagahwila - Erewvila - Paragahatota - Ambalangoda | |
| 394/3 | Kosgoda | Elpitiya - Kurundugaha Hetekma - Karandeniya - Uragasmanhandiya - Kosgoda | |
| 394/4 | Ambalangoda | Elpitiya - Batuwanhena - Nawadagala - Atakohota - Hipankanda - Beligas wella - Magala - Kekiriskanda junction - Madakumbura junction - Maha Edanda - Dangahawila - Erewwala junction - Paragahatota - Ambalangoda | |
| 397 | Kahaduwa | Elpitiya - Kudagala - Pituwala - Kahatagaha Manana - Ambana - Kahaduwa | |
| 399/1 | Pelawatta | Elpitiya - Ketandola - Thalagaspe - Kellapatha - Amugoda - Pitigala - Boraluhena - Haththaka - Uhanovita - Miriswatta - Pelawatta | |
| 401 | Colombo | Elpitiya - Batuwanhwna - Nawadagala - Atakohota - Hipankanda - Yatagala - Uragaha - Batukanatta - Miriswatta - Haburugala - Kahambiliyakanda - Aluthgama - A2 Road to Colombo | |
| 401/1 | Aluthgama | Elpitiya - Batuwanhwna - Nawadagala - Atakohota - Hipankanda - Yatagala - Uragaha - Batukanatta - Miriswatta - Haburugala - Kahambiliyakanda - Aluthgama | |
| 401/2 | Goluwamulla | Elpitiya - Batuwanhena - Nawadagala - Atakohota - Goluwamulla | |
| 401/4 | Aluthgama | Elpitiya - Atakohota - Uragaha - Meegaspitiya - Haburugala - Dedduwa - Aluthgama | |
| 402 | Heenpanwila | Elpitiya - Ketandola - Thalagaspe - Kellapatha - Amugoda - Pitigala - Indipalegoda - Maththaka - Bambarawana - Mederihena - Heenpanwila | |
| 404 | Mapalagama | Elpitiya - Ketandola - Thalagaspe - Kellapatha - Amugoda - Pitigala - Indipalegoda - Maththaka - Poddiwela - Manampita - Niyagama - Thalgaswala - Mapalagama | |
| 404/3 | Panangala | Elpitiya - Ketandola - Thalagaspe - Kellapatha - Amugoda - Pitigala - Indipalegoda - Maththaka - Poddiwela - Niyagama - Thalgaswala - Mapalagama - Aluth Thanayamgoda (Galwana) - Ranwala junction - Raddalgoda - Panangala | |
| 405 | Bulugaha junction | Elpitiya - Bogaha junction - Ganegoda - Nagahatenna - Digala - Omatta - Bulugaha junction | |
| 406 | Mapalagama | Elpitiya - Ketandola - Thalagaspe - Kellapatha - Amaragama - Porawagama - Polpelaketiya - Niyagama - Thalgaswala - Mapalagama | |
