1985 Soviet First League
League Standings
First Stage
- West
| No | Club | GP | W | D | L | GF-GA | Pts | Rpblc |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Daugava Riga | 42 | 25 | 12 | 5 | 68-31 | 62 | |
| 2 | SKA Karpaty Lviv | 42 | 23 | 13 | 6 | 59-26 | 58 | |
| 3 | FC Kotayk Abovyan | 42 | 19 | 15 | 8 | 65-35 | 50 | |
| 4 | FC Kolos Nikopol | 42 | 19 | 8 | 15 | 55-45 | 46 | |
| 5 | FC Dynamo Stavropol | 42 | 17 | 12 | 13 | 62-46 | 46 | |
| 6 | FC Dinamo Batumi | 42 | 16 | 14 | 12 | 46-36 | 44 | |
| 7 | FC Metalurh Zaporizhia | 42 | 16 | 12 | 14 | 47-44 | 44 | |
| 8 | FC Spartak Ordjonikidze | 42 | 15 | 10 | 17 | 58-63 | 40 | |
| 9 | FC Guria Lanchkhuti | 42 | 14 | 12 | 16 | 54-53 | 40 | |
| 10 | FC Kuban Krasnodar | 42 | 14 | 13 | 15 | 49-55 | 40 | |
| 11 | FC Nistru Chisinau | 42 | 16 | 7 | 19 | 40-56 | 39 |
- East
| No | Club | GP | W | D | L | GF-GA | Pts | Rpblc |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Shinnik Yaroslavl | 42 | 25 | 12 | 5 | 68-31 | 62 | |
| 2 | FC Pamir Dushanbe | 42 | 23 | 13 | 6 | 59-26 | 58 | |
| 3 | PFC CSKA Moscow | 42 | 19 | 15 | 8 | 65-35 | 50 | |
| 4 | FC Rotor Volgograd | 42 | 19 | 8 | 15 | 55-45 | 46 | |
| 5 | FC SKA Khabarovsk | 42 | 17 | 12 | 13 | 62-46 | 46 | |
| 6 | FC Lokomotiv Moscow | 42 | 16 | 14 | 12 | 46-36 | 44 | |
| 7 | FC Pakhtakor Tashkent | 42 | 16 | 12 | 14 | 47-44 | 44 | |
| 8 | FC Kuzbass Kemerevo | 42 | 15 | 10 | 17 | 58-63 | 40 | |
| 9 | FC Krylya Sovetov Kuybyshev | 42 | 14 | 12 | 16 | 54-53 | 40 | |
| 10 | FC Zvezda Jizak | 42 | 14 | 13 | 15 | 49-55 | 40 | |
| 11 | FC Iskra Smolensk | 42 | 16 | 7 | 19 | 40-56 | 39 |
Second Stage
| No | Club | GP | W | D | L | GF-GA | Pts | Rpblc |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Daugava Riga | 42 | 25 | 12 | 5 | 68-31 | 62 | |
| 2 | PFC CSKA Moscow | 42 | 23 | 13 | 6 | 59-26 | 58 | |
| 3 | SKA Karpaty Lviv | 42 | 19 | 15 | 8 | 65-35 | 50 | |
| 4 | FC Pamir Dushanbe | 42 | 19 | 8 | 15 | 55-45 | 46 | |
| 5 | FC Kolos Nikopol | 42 | 17 | 12 | 13 | 62-46 | 46 | |
| 6 | FC Lokomotiv Moscow | 42 | 16 | 14 | 12 | 46-36 | 44 | |
| 7 | FC Shinnik Yaroslavl | 42 | 16 | 12 | 14 | 47-44 | 44 | |
| 8 | FC Rotor Volgograd | 42 | 15 | 10 | 17 | 58-63 | 40 | |
| 9 | FC SKA Khabarovsk | 42 | 14 | 12 | 16 | 54-53 | 40 | |
| 10 | FC Kotayk Abovyan | 42 | 14 | 13 | 15 | 49-55 | 40 | |
| 11 | FC Dinamo Batumi | 42 | 16 | 7 | 19 | 40-56 | 39 | |
| 12 | FC Dynamo Stavropol | 42 | 15 | 9 | 18 | 45-54 | 39 |
| No | Club | GP | W | D | L | GF-GA | Pts | Rpblc |
|---|---|---|---|---|---|---|---|---|
| 13 | FC Metalurh Zaporizhia | 42 | 15 | 8 | 19 | 55-59 | 38 | |
| 14 | FC Pakhtakor Tashkent | 42 | 15 | 8 | 19 | 26-42 | 38 | |
| 15 | FC Kuzbass Kemerevo | 42 | 13 | 15 | 14 | 46-52 | 38 | |
| 16 | FC Spartak Ordjonikidze | 42 | 13 | 15 | 14 | 46-60 | 38 | |
| 17 | FC Guria Lanchkhuti | 42 | 13 | 10 | 19 | 45-50 | 36 | |
| 18 | FC Kuban Krasnodar | 42 | 12 | 12 | 18 | 37-46 | 36 | |
| 19 | FC Nistru Chisinau | 42 | 12 | 11 | 19 | 38-45 | 35 | |
| 20 | Krylya Sovetov Kuybyshev | 42 | 11 | 16 | 15 | 35-37 | 34 | |
| 21 | FC Iskra Smolensk | 42 | 11 | 12 | 19 | 30-51 | 34 | |
| 22 | FC Zvezda Jizak | 42 | 10 | 12 | 20 | 40-60 | 32 |
- Note
- There was a limit for the draws earned, 12. Only twelve draws earn a point, in contrast, over the limit draws earn no points.
See also
This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.