Speed skating at the 1924 Winter Olympics – Men's 1500 metres
| 1500 metres at the I Olympic Winter Games | ||||||||||
Pictogram for Speed skating | ||||||||||
| Venue | Stade Olympique de Chamonix | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | January 27 | |||||||||
| Competitors | 22 from 9 nations | |||||||||
| Winning time | 2:20.8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1924 Winter Olympics ![]() | |
|---|---|
| 500 m | men |
| 1500 m | men |
| 5000 m | men |
| 10,000 m | men |
| All-round | men |
The 1500 metres speed skating event was part of the speed skating at the 1924 Winter Olympics programme. The competition was held on Sunday, January 27, 1924.
Twenty-two speed skaters from nine nations competed.
Medalists
| Gold | Silver | Bronze |
| Clas Thunberg |
Roald Larsen |
Sigurd Moen |
Records
These were the standing world and Olympic records (in seconds) prior to the 1924 Winter Olympics.
| World Record | 2:17.4(*) | |
Davos (SUI) | January 18, 1914 |
|---|---|---|---|---|
| Olympic Record | - |
(*) The record was set in a high altitude venue (more than 1000 metres above sea level) and on naturally frozen ice.
Results
| Place | Athlete | Time |
|---|---|---|
| 1 | | 2:20.8 |
| 2 | | 2:22.0 |
| 3 | | 2:25.6 |
| 4 | | 2:26.6 |
| 5 | | 2:29.0 |
| 6 | | 2:29.2 |
| 7 | | 2:29.8 |
| 8 | | 2:31.6 |
| | 2:31.6 | |
| 10 | | 2:32.0 |
| 11 | | 2:35.4 |
| 12 | | 2:36.0 |
| 13 | | 2:36.4 |
| 14 | | 2:37.0 |
| 15 | | 2:42.6 |
| 16 | | 2:54.4 |
| 17 | | 2:54.8 |
| 18 | | 2:55.0 |
| 19 | | 3:01.8 |
| 20 | | 3:14.6 |
| 21 | | 3:16.8 |
| – | | DNF |
References
- Official Olympic Report
- "Results of the 1924 Olympic Games 1500 meters Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
This article is issued from Wikipedia - version of the 11/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
