Sponholz
| Sponholz | ||
|---|---|---|
| ||
![]() Sponholz | ||
Location of Sponholz within Mecklenburgische Seenplatte district ![]() | ||
| Coordinates: 53°32′N 13°21′E / 53.533°N 13.350°ECoordinates: 53°32′N 13°21′E / 53.533°N 13.350°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Mecklenburgische Seenplatte | |
| Municipal assoc. | Neverin | |
| Government | ||
| • Mayor | Ralph-Günter Schult | |
| Area | ||
| • Total | 26.96 km2 (10.41 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 724 | |
| • Density | 27/km2 (70/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 17039 | |
| Dialling codes | 0395, 039606 | |
| Vehicle registration | MST | |
| Website | www.amt-neverin.de | |
Sponholz is a municipality in the district Mecklenburgische Seenplatte, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 2/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


