Stallwang
| Stallwang | ||
|---|---|---|
| ||
![]() Stallwang | ||
Location of Stallwang within Straubing-Bogen district ![]() | ||
| Coordinates: 49°3′N 12°40′E / 49.050°N 12.667°ECoordinates: 49°3′N 12°40′E / 49.050°N 12.667°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Straubing-Bogen | |
| Municipal assoc. | Stallwang | |
| Government | ||
| • Mayor | Alfons Wolf (CSU) | |
| Area | ||
| • Total | 20.59 km2 (7.95 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,430 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94375 | |
| Dialling codes | 09964 | |
| Vehicle registration | SR | |
| Website | www.Stallwang.de | |
Stallwang is a municipality in the district of Straubing-Bogen in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


