Stapelfeld
| Stapelfeld | ||
|---|---|---|
| ||
![]() Stapelfeld | ||
Location of Stapelfeld within Stormarn district
![]() | ||
| Coordinates: 53°36′0″N 10°13′0″E / 53.60000°N 10.21667°ECoordinates: 53°36′0″N 10°13′0″E / 53.60000°N 10.21667°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Stormarn | |
| Municipal assoc. | Siek | |
| Government | ||
| • Mayor | Jürgen Westphal | |
| Area | ||
| • Total | 10.12 km2 (3.91 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,685 | |
| • Density | 170/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 22145 | |
| Dialling codes | 040 | |
| Vehicle registration | OD | |
| Website | www.amtsiek.de | |
Stapelfeld is a municipality in the district of Stormarn, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 5/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


