Stimpfach
| Stimpfach | ||
|---|---|---|
| ||
![]() Stimpfach | ||
Location of Stimpfach within Schwäbisch Hall district
![]() | ||
| Coordinates: 49°03′44″N 10°05′24″E / 49.06222°N 10.09000°ECoordinates: 49°03′44″N 10°05′24″E / 49.06222°N 10.09000°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Schwäbisch Hall | |
| Government | ||
| • Mayor | Matthias Strobel | |
| Area | ||
| • Total | 33.35 km2 (12.88 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,095 | |
| • Density | 93/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 74597 | |
| Dialling codes | 07967 | |
| Vehicle registration | SHA | |
| Website | www.stimpfach.de | |
Stimpfach is a town in the district of Schwäbisch Hall in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


