Subaru Stella
| Stella | |
|---|---|
|
| |
| Overview | |
| Manufacturer |
|
| Production | 2006–present |
| Body and chassis | |
| Class | Kei car |
| Body style | Five-door hatchback |
| Layout |
FF layout F4 layout optional |
| Powertrain | |
| Engine |
658 cc EN07D DOHC AVCS I 4 658 cc EN07X DOHC I 4 supercharged 40 kW electric motor |
| Transmission |
Five-speed manual iCVT |
| Dimensions | |
| Wheelbase | 2,360 mm (92.9 in) |
| Length | 3,395 mm (133.7 in) |
| Width | 1,475 mm (58.1 in) |
| Height | 1,645 mm (64.8 in) |
| Curb weight | 930 kg (2,050.3 lb) |
The Subaru Stella is a 5-door Kei car produced by Subaru starting in June 2006. The Stella is based on the same architecture as the Subaru R2. It can be considered as a direct replacement of the Subaru Pleo although the Pleo is still currently in production, and is Subaru's re-entry into the market segment dominated by the Suzuki Wagon R and the Daihatsu Move, hoping to recapture market share after the R2's less-than-expected sales performance. The Stella's dimensions are more parking structure-friendly where vehicle stacking is utilized over the Pleo.
The name Stella is Italian for "star", a reference to the Subaru logo.
Electric version
In June 2008, Subaru unveiled an electric concept vehicle combining the Stella platform with the electric drive from the Subaru R1e,[1] which uses TEPCO lithium-ion batteries.[2]
It has been showcased at the G8 Summit on July 7, 2008.[2] Fuji announced in June 2009 that it plans to sell 170 units through March 2010, primarily to fleet and government users in Japan, with deliveries beginning in late July 2009.[3]
It was intended to be sold in the European Union starting September 2, 2010,[4] but in fact never was.
New version
Due to the investment of Toyota,[5] the future production status of the Stella is in question as Toyota announced that Subaru kei cars would be replaced in model year 2010,[6] with Toyota already selling a Toyota vehicle rebadged as a Subaru, currently called the Subaru Dex. The second-generation Stella is a rebadged Daihatsu Move, introduced in Japan on May 11, 2011.
References
| Wikimedia Commons has media related to Subaru Stella. |
- ↑ "Fuji Heavy Industries press release", 2008-06-27. Retrieved on 2007-07-04
- 1 2 Vicky Parrott (2008-06-30). "Electric Subaru revealed". Retrieved 2010-02-22.
- ↑ "Unveiled: Subaru Plug-In Stella EV". 2009-06-05. Retrieved 2010-02-22.
- ↑ "bases" (in Spanish). Retrieved 2010-02-22.
- ↑ Yumiko, Nishitani (2008-04-11). "Japan's Fuji Heavy shares rally on expanded alliance with Toyota group". Thomson Financial News. Retrieved 2010-02-22.
- ↑ Justin Gardiner (2008-04-16). "Subaru to stop making Kei Cars". Autoblog.com. Retrieved 2010-02-22.
| « previous — Subaru, a division of Fuji Heavy Industries, vehicle timeline, 1990s–present | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Kei car | Rex | Vivio | Pleo I | Pleo II (rebadged Daihatsu Mira) | |||||||||||||||||||||||
| R1 | |||||||||||||||||||||||||||
| R2 | Lucra (rebadged Daihatsu Tanto Ex) | ||||||||||||||||||||||||||
| Stella I | Stella II (rebadged Daihatsu Move) | ||||||||||||||||||||||||||
| Microvan | Sambar / Domingo | Sambar | Dias Wagon | ||||||||||||||||||||||||
| Subcompact | Justy I | Justy II | Justy III | Justy IV | Trezia | Justy V | |||||||||||||||||||||
| Dex | |||||||||||||||||||||||||||
| Compact | Leone III | Leone IV | Leone V | ||||||||||||||||||||||||
| Impreza I | Impreza II | Impreza III | Impreza IV | ||||||||||||||||||||||||
| Legacy I | |||||||||||||||||||||||||||
| Mid-size | Legacy II | Legacy III | Legacy IV | Legacy V | Legacy VI | ||||||||||||||||||||||
| Levorg | |||||||||||||||||||||||||||
| Sports coupé | Alcyone XT | Alcyone SVX | BRZ | ||||||||||||||||||||||||
| Compact MPV | Traviq | Exiga | |||||||||||||||||||||||||
| Crossover/SUV | XV | ||||||||||||||||||||||||||
| Outback I | Outback II | Outback III | Outback IV | Outback V | |||||||||||||||||||||||
| Bighorn | Bighorn | Forester I | Forester II | Forester III | Forester IV | ||||||||||||||||||||||
| Tribeca | |||||||||||||||||||||||||||
| Coupé utility | BRAT | Baja | |||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Engines | |||||||||||||||||||||||||||
| Historic | |||||||||||||||||||||||||||
| Concept |
| ||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||