Swaranjit Singh
![]() India (IND) | ||
| | ||
| Batting style | Left-handed batsman | |
| Bowling type | Right-arm medium | |
| First-class record | ||
| Matches | 88 | |
| Runs scored | 3709 | |
| Batting average | 27.07 | |
| 100s/50s | 4/19 | |
| Top score | 145 | |
| Balls bowled | 13525 | |
| Wickets | 183 | |
| Bowling average | 29.89 | |
| 5 wickets in innings | 7 | |
| 10 wickets in match | 1 | |
| Best Bowling | 6-20 | |
| Catches/Stumpings | 33/0 | |
| First class debut: -, 1950 Last first class game: -, 1962 Source: | ||
Swaranjit Singh (born 18 July 1932, in Amritsar) is a former Indian first class cricketer. He was a left-handed batsman who played with Eastern Punjab in India as well as Warwickshire in England during the 1950s.
External links
This article is issued from Wikipedia - version of the 4/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
