Swimming at the 1936 Summer Olympics – Men's 1500 metre freestyle
| Swimming at the 1936 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 400 m | men | women | ||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| Breaststroke | ||||
| 200 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | women | |||
| 4×200 m | men | |||
The men's 1500 metre freestyle was a swimming event held as part of the swimming at the 1936 Summer Olympics programme.[1] It was the seventh appearance of the event, which was established in 1908. The competition was held from Thursday August 13, 1936, to Saturday August 15, 1936.
Twenty-one swimmers from ten nations competed.
Medalists
| Gold | Silver | Bronze |
| Noboru Terada |
Jack Medica |
Shunpei Uto |
Records
These were the standing world and Olympic records (in minutes) prior to the 1936 Summer Olympics.
| World Record | 19:07.2 | |
Bologna (ITA) | September 2, 1927 |
|---|---|---|---|---|
| Olympic Record | 19:12.4 | |
Los Angeles (USA) | August 13, 1932 |
Results
Heats
Thursday August 13, 1936: The fastest three in each heat and the next two fastest from across the heats advanced to the semi-finals.
Heat 1
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 19:55.8 | |
| 2 | | 20:04.4 | |
| 3 | | 20:10.7 | |
| 4 | | 20:16.4 | |
| 5 | | 21:49.9 | |
| 6 | |
Heat 2
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 19:55.5 | |
| | 19:55.5 | ||
| 3 | | 21:42.0 | |
| 4 | | 21:47.4 | |
| 5 | | 22:54.1 |
Heat 3
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 19:48.3 | |
| 2 | | 19:49.9 | |
| 3 | | 20:13.7 | |
| 4 | | 21:03.0 | |
| 5 | | 21:05.5 | |
| 6 | | 21:16.9 |
Heat 4
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 20:26.5 | |
| 2 | | 20:47.6 | |
| 3 | | 20:59.0 | |
| 4 | | 21:13.9 |
Semifinals
Friday August 14, 1936: The fastest three in each semi-final and the fastest fourth-placed from across the heats advanced to the final.
Semifinal 1
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 19:48.6 | |
| 2 | | 19:59.4 | |
| 3 | | 20:10.0 | |
| 4 | | 20:25.8 | |
| 5 | | 20:27.6 | |
| 6 | | 20:55.0 | |
| 7 | | 21:46.3 |
Semifinal 2
| Place | Swimmer | Time | Qual. |
|---|---|---|---|
| 1 | | 19:42.8 | |
| 2 | | 19:53.9 | |
| 3 | | 19:55.6 | |
| 4 | | 19:56.1 | |
| 5 | | 20:14.4 | |
| 6 | | 20:17.3 | |
| 7 | | 21:09.8 |
Final
Saturday August 15, 1936:
| Place | Swimmer | Time |
|---|---|---|
| 1 | | 19:13.7 |
| 2 | | 19:34.0 |
| 3 | | 19:34.5 |
| 4 | | 19:48.5 |
| 5 | | 19:54.8 |
| 6 | | 19:57.4 |
| 7 | | 19:59.0 |
References
- ↑ "Swimming at the 1936 Berlin Summer Games: Men's 1,500 metres Freestyle". Sports Reference. Retrieved 13 September 2016.
External links
- Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 9 November 2008.
