Swimming at the 1956 Summer Olympics – Women's 100 metre butterfly
| Swimming at the 1956 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 400 m | men | women | ||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| Breaststroke | ||||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | women | |||
| 200 m | men | |||
| Freestyle relay | ||||
| 4×100 m | women | |||
| 4×200 m | men | |||
The women's 100 metre butterfly event at the 1956 Olympic Games took place on December 3 and December 5.[1] This swimming event used the butterfly stroke. Because an Olympic-size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Medalists
| Gold | Shelley Mann |
| Silver | Nancy Ramey |
| Bronze | Mary Sears |
Results
Heats
Eight fastest swimmers from the heats advanced to the finals.
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Shelley Mann | | 1:11.2 | Q |
| 2 | Nancy Ramey | | 1:13.4 | Q |
| 3 | Sara Barber | | 1:16.2 | Q |
| 4 | Marta Skupilová | | 1:17.7 | |
| 5 | Maureen Giles | | 1:19.4 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Beverly Bainbridge | | 1:14.4 | Q |
| 2 | Mary Sears | | 1:15.1 | Q |
| 3 | Mária Littomeritzky | | 1:15.2 | Q |
| 4 | Beth Whittall | | 1:16.9 | Q |
| 5 | Jutta Langenau | | 1:17.4 | Q |
| 6 | Anne Morton | | 1:17.7 | |
| 7 | Odette Lusien-Casteur | | 1:19.8 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Shelley Mann | | 1:11.0 | OR |
| | Nancy Ramey | | 1:11.9 | |
| | Mary Sears | | 1:14.4 | |
| 4 | Mária Littomeritzky | | 1:14.9 | |
| 5 | Beverly Bainbridge | | 1:15.2 | |
| 6 | Jutta Langenau | | 1:17.4 | |
| 7 | Beth Whittall | | 1:17.9 | |
| 8 | Sara Barber | | 1:18.4 |
Key: OR = Olympic record
References
- ↑ "Swimming at the 1956 Melbourne Summer Games: Women's 100 metres Butterfly". Sports Reference. Retrieved 8 October 2016.
External links
- Women 100m Butterfly Swimming Olympic Games 1956 Melbourne (AUS), retrieved 2013-12-30
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
