Swimming at the 1976 Summer Olympics – Women's 100 metre backstroke
| Swimming events at the 1976 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | women | |||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||
The Women's 100 metre Backstroke event for the 1976 Summer Olympics was held in Montreal. The event took place on 20 and 21 July 1976.
Results
Heats
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Tauna Vandeweghe | | 1:05.00 | Q |
| 2 | Klavdiya Studennikova | | 1:05.56 | Q |
| 3 | Cheryl Gibson | | 1:05.64 | Q |
| 4 | Antonella Roncelli | | 1:06.59 | |
| 5 | Sylvie Testuz | | 1:07.62 | |
| 6 | Paola Ruggieri | | 1:11.14 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Nancy Garapick | | 1:03.28 | Q |
| 2 | Michelle de Vries | | 1:06.22 | Q |
| 3 | Gabriella Verrasztó | | 1:06.27 | |
| 4 | Amanda James | | 1:07.28 | |
| 5 | Angelika Grieser | | 1:08.08 | |
| 6 | Liliana Cian | | 1:11.62 | |
| 7 | Sansanee Changkasiri | | 1:19.15 |
Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Birgit Treiber | | 1:04.34 | Q |
| 2 | Linda Jezek | | 1:04.69 | Q |
| 3 | Karin Bormann | | 1:06.33 | |
| 4 | Renee Magee | | 1:06.44 | |
| 5 | Joy Beasley | | 1:06.66 | |
| 6 | Claudia Bellotto | | 1:10.27 | |
| 7 | Raphaelynne Lee | | 1:14.66 |
Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Antje Stille | | 1:04.34 | Q |
| 2 | Enith Brigitha | | 1:04.98 | Q |
| 3 | Nadiya Stavko | | 1:05.39 | Q |
| 4 | Glenda Robertson | | 1:06.19 | Q |
| 5 | Monique Rodahl | | 1:06.73 | |
| 6 | Naoko Miura | | 1:08.31 | |
| 7 | Deirdre Sheehan | | 1:11.53 |
Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ulrike Richter | | 1:03.61 | Q |
| 2 | Wendy Cook-Hogg | | 1:04.31 | Q |
| 3 | Diane Edelijn | | 1:05.56 | Q |
| 4 | Yoshimi Nishigawa | | 1:05.78 | Q |
| 5 | Heike John | | 1:06.20 | Q |
| 6 | Gunilla Lundberg | | 1:07.73 | |
| 7 | Pierrette Michel | | 1:12.73 |
Semifinals
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ulrike Richter | | 1:02.39 | Q |
| 2 | Birgit Treiber | | 1:04.21 | Q |
| 3 | Cheryl Gibson | | 1:04.89 | Q |
| 4 | Klavdiya Studennikova | | 1:05.73 | |
| 5 | Linda Jezek | | 1:06.01 | |
| 6 | Michelle de Vries | | 1:06.02 | |
| 7 | Tauna Vandeweghe | | 1:06.29 | |
| 8 | Glenda Robertson | | 1:06.93 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Nancy Garapick | | 1:03.75 | Q |
| 2 | Antje Stille | | 1:03.94 | Q |
| 3 | Wendy Cook-Hogg | | 1:04.17 | Q |
| 4 | Enith Brigitha | | 1:05.21 | Q |
| 5 | Nadiya Stavko | | 1:05.23 | Q |
| 6 | Diane Edelijn | | 1:05.58 | |
| 7 | Heike John | | 1:06.26 | |
| 8 | Yoshimi Nishigawa | | 1:06.46 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Ulrike Richter | | 1:01.83 | OR |
| | Birgit Treiber | | 1:03.41 | |
| | Nancy Garapick | | 1:03.71 | |
| 4 | Wendy Cook-Hogg | | 1:03.93 | |
| 5 | Cheryl Gibson | | 1:05.16 | |
| 6 | Nadiya Stavko | | 1:05.19 | |
| 7 | Antje Stille | | 1:05.30 | |
| 8 | Diane Edelijn | | 1:05.53 |
References
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
