Swimming at the 2015 Indian Ocean Island Games
Swimming at the 2015 Indian Ocean Island Games was held at Piscine Michel Debré, Saint-Denis, Réunion.
Medalist
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Bradley Vincent | 23.10 | Dimitri Faubourg | 23.30 | Anthonny-Sitraka Ralefy | 24.30 |
| 100 m freestyle | Bradley Vincent | 50.50 | Dimitri Faubourg | 52.20 | Mathieu Gilles Marquet | 53.30 |
| 200 m freestyle | Benoît Debast | 1:51.50 | Mathieu Bachmann | 1:55.70 | Mathieu Gilles Marquet | 1:56.90 |
| 400 m freestyle | Benoît Debast | 3:54.97 | Mathieu Gilles Marquet | 4:15.29 | Steven Mangroo | 4:18.07 |
| 1500 m freestyle | Benoît Debast | 15:30.10 | Simon Bachmann | 17:16.20 | Steven Mangroo | 17:20.90 |
| 50 m backstroke | Pierre-Yves Desprez | 26.90 | Damien Delmotte | 28.60 | Lalanomena Anthony Andrianirina | 29.40 |
| 100 m backstroke | Pierre-Yves Desprez | 58.40 | Damien Delmotte | 1:01.34 | Heriniavo Michael Rasolonjatovo | 1:02.32 |
| 200 m backstroke | Jean-Patrick Bernet | 2:16.20 | Heriniavo Michael Rasolonjatovo | 2:18.40 | Lalanomena Anthony Andrianirina | 2:18.60 |
| 50 m breaststroke | Dimitri Faubourg | 29.26 | Darren Chan Chin Wah | 29.55 | Olivier Ah Ching | 30.16 |
| 100 m breaststroke | Darren Chan Chin Wah | 1:04.00 | Yannick Chatelain | 1:06.10 | Olivier Ah Ching | 1:07.00 |
| 200 m breaststroke | Yannick Chatelain | 2:19.50 | Darren Chan Chin Wah | 2:22.00 | Quentin Pereira | 2:31.60 |
| 50 m butterfly | Anthonny-Sitraka Ralefy | 24.60 | Bradley Vincent | 25.40 | Mathieu Bachmann | 25.50 |
| 100 m butterfly | Mathieu Bachmann | 55.57 | Anthonny-Sitraka Ralefy | 56.11 | Kevin Lucian | 57.80 |
| 200 m butterfly | William Moulon | 2:07.20 | Jean-Patrick Bernet | 2:08.70 | Waren Hau Kim Fong | 2:20.80 |
| 200 m individual medley | Yannick Chatelain | 2:07.10 | Simon Bachmann | 2:17.20 | Waren Hau Kim Fong | 2:17.80 |
| 400 m individual medley | Yannick Chatelain | 4:38.40 | Simon Bachmann | 4:50.60 | Waren Hau Kim Fong | 4:54.20 |
| 4 × 100 m freestyle relay | Vincent Bradley Darren Chan Chin Wah Yohan Lim Mathieu Gilles Marquet | 3:28.23 | Mathieu Bachmann Nathan Mandere Dimitri Faubourg Benoît Debast | 3:29.10 | Steeven Mangroo Adrian Nanty Dean Hoffman Adam Viktora | 3:40.03 |
| 4 × 200 m freestyle relay | 7:41.70 | 8:02.60 | 8:17.60 | |||
| 4 × 100 m medley relay | 3:52.41 | 4:02.76 | 4:11.43 | |||
| 50 m freestle H | Hugo Hoi | 27.9 | Suffian Ropun | 33.9 | - | - |
| 50 m freestle H | Victor Scody | 33.0 | Alain Curco Llovera | 55.5 | - | - |
| 50 m freestyle adapted | Gawtam Dev Kokil | 35.8 | Pierrot Etheve | 36.1 | - | - |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Alizée Morel | 26.60 | Alexus Laird | 26.68 | Felicity Elizabeth Passon | 26.72 |
| 100 m freestyle | Alizée Morel | 56.30 | Felicity Elizabeth Passon | 58.30 | Heather Ann Arseth | 58.80 |
| 200 m freestyle | Alizée Morel | 2:04.30 | Felicity Elizabeth Passon | 2:08.10 | Romane Petit | 2:09.10 |
| 400 m freestyle | Alizée Morel | 4:19.03 | Mathilde Hoareau | 4:26.32 | Layne Lim Ah Tock | 4:46.62 |
| 800 m freestyle | Alizée Morel | 9:21.00 | Romane Petit | 9:25.60 | Melodie Naidoo | 9:55.40 |
| 50 m backstroke | Alexus Laird | 29.50 | Aïnoa Boucher | 31.10 | Felicity Elizabeth Passon | 31.60 |
| 100 m backstroke | Alexus Laird | 1:03.52 | Heather Ann Arseth | 1:06.27 | Christelle Bertsch | 1:06.40 |
| 200 m backstroke | Alexus Laird | 2:22.80 | Romane Petit | 2:26.80 | Manon Dijoux | 2:27.10 |
| 50 m breaststroke | Géraldine Huffner | 33.49 | Jodie Foulquier | 34.15 | Elodie Poo Cheong | 34.79 |
| 100 m breaststroke | Géraldine Huffner | 1:13.20 | Jodie Foulquier | 1:15.40 | Elodie Poo Cheong | 1:20.00 |
| 200 m breaststroke | Géraldine Huffner | 2:37.70 | Chloé Fierla | 2:47.70 | Leah Foo Sem Fah | 3:05.10 |
| 50 m butterfly | Emma Morel | 28.04 | Heather Ann Arseth | 28.50 | - | - |
| Felicity Elizabeth Passon | ||||||
| 100 m butterfly | Emma Morel | 1:01.99 | Felicity Elizabeth Passon | 1:02.67 | Elodie Poo Cheong | 1:03.86 |
| 200 m butterfly | Emma Morel | 2:19.90 | Sarah Clain | 2:27.20 | Felicity Elizabeth Passon | 2:28.60 |
| 200 m individual medley | Aïnoa Boucher | 2:24.20 | Mathilde Hoareau | 2:24.70 | Elodie Poo Cheong | 2:30.20 |
| 400 m individual medley | Mathilde Hoareau | 5:05.6 | Vick Davy | 5:15.1 | Tessa Ip Hen Cheung | 5:46.8 |
| 4 × 100 m freestyle relay | Aïnoa Boucher Mathilde Hoareau Emma Morel Alizée Morel | 3:56.30 | Heather Ann Arseth Ann Her Elodie Poo Cheong Olivia Chan Chee de Maroussem | 3:58.80 | Alexus Laird Leyla Monti Anisha Payet Felicity Elizabeth Passon | 4:12.20 |
| 4 × 200 m freestyle relay | 8:39.33 | 8:54.10 | 8:54.13 | |||
| 4 × 100 m medley relay | 4:21.52 | 4:31.44 | 4:47.84 | |||
| 50 m freestyle D | Jeysheeka Rungoo | 38.8 | Anne-Lise Turpin | 47.0 | - | - |
| 50 m freestyle D | Amélie Sidambrompoule | 1:01.8 | Lavina Thancamamoutou | 1:22.9 | - | - |
| 50 m freestyle adapted | Stéphanie Mondon | 42.9 | Geneviève Sautron | 55.6 | - | - |
External links
This article is issued from Wikipedia - version of the 2/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.