Swimming at the 2016 Summer Olympics – Men's 200 metre freestyle
| Men's 200 metre freestyle at the Games of the XXXI Olympiad | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 August 2016 (heats & semifinals) 8 August 2016 (final) | |||||||||
| Competitors | 48 from 36 nations | |||||||||
| Winning time | 1:44.65 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Qualification | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Marathon | ||||
| 10 km | men | women | ||
The men's 200 metre freestyle event at the 2016 Summer Olympics took place between 7–8 August at the Olympic Aquatics Stadium.[1]
After a runner-up feat in the 400 m freestyle two days earlier, China's Sun Yang put up a monumental effort for the Olympic mid-distance freestyle title in a dramatic rivalry against Chad le Clos of South Africa and Conor Dwyer of the United States. Hanging with the leaders at the 150-metre turn, Sun made a late charge on the final lap to edge out Le Clos in front and did not let Dwyer pass him for the gold medal in 1:44.65.[2][3] Despite his early jump to the immediate lead before the final stretch, Le Clos could not hold off Sun to finish with a silver and an African record time in 1:45.20. Meanwhile, Dwyer powered home with a bronze in 1:45.23.[4]
Swimming on the outside lane, 2015 World champion James Guy of Great Britain improved upon his position to finish fourth with a 1:45.49.[5] Dwyer's teammate Townley Haas claimed the fifth spot in 1:45.58, while Germany's world record holder Paul Biedermann (1:45.84), Japan's Kosuke Hagino (1:45.90), the Olympic champion in the 400 m individual medley, and Russia's Aleksandr Krasnykh (1:45.91) rounded out the field.[4]
Other notable swimmers featured France's Yannick Agnel, who missed a chance to defend his Olympic title after fading to nineteenth in the prelims with a 1:47.35, and two-time silver medalist Park Tae-hwan of South Korea, who posted a twenty-ninth-place time of 1:48.06 in his fourth Olympic appearance.[6] Shortly after the Games, Agnel, aged 24, officially confirmed his retirement from international swimming.[7]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | | 1:42.00 | Rome, Italy | 28 July 2009 |
| Olympic record | | 1:42.96 | Beijing, China | 12 August 2008 |
Results
Heats
The heats began at 1:19pm.
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | Sun Yang | 1:45.75 | Q | |
| 2 | 4 | 4 | Biedermann, PaulPaul Biedermann | 1:45.78 | Q | |
| 3 | 5 | 6 | le Clos, ChadChad le Clos | 1:45.89 | Q | |
| 4 | 6 | 3 | Dwyer, ConorConor Dwyer | 1:45.95 | Q | |
| 5 | 4 | 5 | Haas, TownleyTownley Haas | 1:46.13 | Q | |
| 6 | 4 | Guy, JamesJames Guy | Q | |||
| 7 | 6 | 5 | Hagino, KosukeKosuke Hagino | 1:46.19 | Q | |
| 8 | 5 | 3 | Verschuren, SebastiaanSebastiaan Verschuren | 1:46.32 | Q | |
| 9 | 5 | 5 | Fraser-Holmes, ThomasThomas Fraser-Holmes | 1:46.49 | Q | |
| 10 | 6 | 6 | Stjepanovic, VelimirVelimir Stjepanovic | 1:46.64 | Q | |
| 11 | 4 | 6 | Stravius, JérémyJérémy Stravius | 1:46.67 | Q, WD* | |
| 12 | 4 | 8 | Kozma, DominikDominik Kozma | 1:46.68 | Q | |
| 13 | 5 | 7 | Brown, MylesMyles Brown | 1:46.78 | Q | |
| 14 | 2 | 4 | Quintero, CristianCristian Quintero | 1:47.02 | Q | |
| 15 | 5 | 1 | Majchrzak, KacperKacper Majchrzak | 1:47.12 | Q | |
| 16 | 6 | 7 | Krasnykh, AlexanderAlexander Krasnykh | 1:47.15 | Q | |
| 17 | 4 | 7 | Surgeloose, GlennGlenn Surgeloose | 1:47.19 | Q | |
| 18 | 3 | 6 | Auböck, FelixFelix Auböck | 1:47.24 | ||
| 19 | 4 | 3 | Agnel, YannickYannick Agnel | 1:47.35 | ||
| 20 | 3 | 7 | Stanley, MatthewMatthew Stanley | 1:47.37 | ||
| 21 | 6 | 8 | Koski, MatiasMatias Koski | 1:47.40 | ||
| 22 | 3 | 4 | Grabich, FedericoFederico Grabich | 1:47.41 | ||
| 23 | 3 | 3 | D'Arrigo, Andrea MitchellAndrea Mitchell D'Arrigo | 1:47.46 | ||
| 24 | 3 | 8 | El-Kamash, MarwanMarwan El-Kamash | 1:47.52 | ||
| 25 | 4 | 2 | de Lucca, JoãoJoão de Lucca | 1:47.63 | ||
| 26 | 3 | 2 | Sim, WelsonWelson Sim | 1:47.67 | ||
| 27 | 6 | 1 | Dreesens, DionDion Dreesens | 1:47.76 | ||
| 28 | 5 | 8 | Fildebrandt, ChristophChristoph Fildebrandt | 1:47.81 | ||
| 29 | 6 | 2 | Park Tae-hwan | 1:48.06 | ||
| 30 | 5 | 2 | McKeon, DavidDavid McKeon | 1:48.38 | ||
| 31 | 1 | 4 | Baqlah, KhaderKhader Baqlah | 1:48.42 | ||
| 32 | 2 | 6 | Shang Keyuan | 1:48.46 | ||
| 33 | 2 | 5 | Belotti, MarcoMarco Belotti | 1:48.71 | ||
| 34 | 1 | 3 | Sancov, AlexeiAlexei Sancov | 1:48.85 | ||
| 35 | 2 | 3 | Kurle, CameronCameron Kurle | 1:49.08 | ||
| 36 | 3 | 1 | Lobintsev, NikitaNikita Lobintsev | 1:49.35 | ||
| 37 | 3 | 5 | Bernek, PéterPéter Bernek | 1:49.73 | ||
| 38 | 2 | 2 | Haldemann, AlexandreAlexandre Haldemann | 1:49.94 | ||
| 39 | 1 | 5 | Tavčar, AnžeAnže Tavčar | 1:49.96 | ||
| 40 | 2 | 1 | Christiansen, HenrikHenrik Christiansen | 1:50.09 | ||
| 41 | 2 | 7 | Hoàng Quý Phước | 1:50.39 | ||
| 2 | 8 | Mathlouthi, AhmedAhmed Mathlouthi | ||||
| 43 | 1 | 6 | Acosta, MarceloMarcelo Acosta | 1:51.46 | ||
| 44 | 1 | 7 | Mascoll-Gomes, NoahNoah Mascoll-Gomes | 1:53.16 | ||
| 45 | 1 | 2 | Schreuders, MikelMikel Schreuders | 1:55.10 | ||
| 46 | 1 | 1 | Schuster, BrandonBrandon Schuster | 1:57.72 | ||
| 47 | 1 | 8 | Gebrel, AhmedAhmed Gebrel | 1:59.71 | ||
| 48 | 4 | 1 | Oliveira, NicolasNicolas Oliveira | DNS |
* Qualified, but pulled out of semi-finals to focus on 4×100 m freestyle relay.[8]
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Conor Dwyer | 1:45.55 | Q | |
| 2 | 4 | Paul Biedermann | 1:45.69 | Q | |
| 3 | 3 | James Guy | 1:46.23 | Q | |
| 4 | 1 | Kacper Majchrzak | 1:46.30 | ||
| 5 | 6 | Sebastiaan Verschuren | 1:46.34 | ||
| 6 | 7 | Myles Brown | 1:46.57 | ||
| 7 | 2 | Velimir Stjepanovic | 1:47.28 | ||
| 8 | 8 | Glenn Surgeloose | 1:47.36 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Sun Yang | 1:44.63 | Q | |
| 2 | 6 | Kosuke Hagino | 1:45.45 | Q | |
| 3 | 8 | Aleksandr Krasnykh | 1:45.69 | Q | |
| 4 | 3 | Townley Haas | 1:45.92 | Q | |
| 5 | 5 | Chad le Clos | 1:45.94 | Q | |
| 6 | 2 | Thomas Fraser-Holmes | 1:46.24 | ||
| 7 | 7 | Dominik Kozma | 1:47.53 | ||
| 8 | 1 | Cristian Quintero | 1:48.00 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Sun Yang | 1:44.65 | ||
| | 1 | Chad le Clos | 1:45.20 | AF | |
| | 3 | Conor Dwyer | 1:45.23 | ||
| 4 | 8 | James Guy | 1:45.49 | ||
| 5 | 7 | Townley Haas | 1:45.5 | ||
| 6 | 6 | Paul Biedermann | 1:45.84 | ||
| 7 | 5 | Kosuke Hagino | 1:45.90 | ||
| 8 | 2 | Aleksandr Krasnykh | 1:45.91 |
References
- ↑ "Men's 200m Freestyle". Rio 2016. Retrieved 5 August 2016.
- ↑ Johnson, Raphielle (8 August 2016). "Sun Yang wins 200 free, Conor Dwyer takes bronze". NBC Olympics. Retrieved 28 August 2016.
- ↑ "China's Sun Yang celebrates gold medal win in the 200m men's freestyle at the Rio 2016 Olympics". Daily Mail. 8 August 2016. Retrieved 28 August 2016.
- 1 2 "Sun Yang Charges To Gold In 200 Free Final; le Clos Takes Home Silver". Swimming World Magazine. 8 August 2016. Retrieved 28 August 2016.
- ↑ "Olympics Rio 2016: GB's James Guy finishes fourth as Sun Yang takes 200m freestyle gold". Eurosport. 8 August 2016. Retrieved 28 August 2016.
- ↑ "Sun Yang Takes Top Spot; Defending Gold and Silver Medalists Out of 200 Free". Swimming World Magazine. 7 August 2016. Retrieved 28 August 2016.
- ↑ Anderson, Jared (7 August 2016). "Yannick Agnel Confirms He Will Retire After Rio". Retrieved 28 August 2016.
- ↑ "Jeux Olympiques : Jérémy Stravius fait l'impasse sur les demi-finales du 200m" [Olympics: Jérémy Stravius scratched the semifinals in the 200m free]. L'Equipe (in French). Éditions Philippe Amaury. 7 August 2016. Retrieved 7 August 2016.
