System of Survival
| "System of Survival" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Earth, Wind & Fire | ||||
| from the album Touch the World | ||||
| B-side | "Writing on the Wall" | |||
| Released | 1987 | |||
| Format | 7", 12" | |||
| Genre | new jack swing, R&B | |||
| Length | 3:59 | |||
| Label | Columbia | |||
| Writer(s) | Skylark | |||
| Producer(s) | Maurice White | |||
| Earth, Wind & Fire singles chronology | ||||
| ||||
"System of Survival" is a song by R&B band Earth, Wind & Fire which was written by Skylark. It was released in 1987 as a single and included on the band's 1987 album, Touch the World. System of Survival peaked at number 1 on the R&B and Dance singles charts.[1]
Chart positions
| Chart (1987)[1] | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 60 |
| U.S. Billboard Hot Dance Club Play | 1 |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 1 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 1 |
References
| Preceded by "Skeletons" by Stevie Wonder |
Billboard Hot R&B/Hip-Hop Songs number-one single December 12, 1987 - December 19, 1987 |
Succeeded by "I Want to Be Your Man" by Roger |
| Preceded by "Bad" by Michael Jackson |
Billboard Hot Dance Club Play number-one single November 21, 1987 - December 5, 1987 |
Succeeded by "Pump Up the Volume" by MARRS |
This article is issued from Wikipedia - version of the 10/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
