Taichi Sato
For the Japanese male water polo player, see Taichi Sato (water polo).
| Personal information | |||
|---|---|---|---|
| Full name | Taichi Sato | ||
| Date of birth | August 23, 1977 | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1998 | Urawa Reds | 6 | (0) |
| 1999–2000 | Omiya Ardija | 26 | (3) |
| 2001 | Montedio Yamagata | 9 | (2) |
| Total | 41 | (5) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Taichi Sato (佐藤 太一 Sato Taichi, born August 23, 1977) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Urawa Reds | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | Omiya Ardija | J2 League | 19 | 2 | 19 | 2 | ||||
| 2000 | 7 | 1 | 7 | 1 | ||||||
| 2001 | Montedio Yamagata | J2 League | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
| Country | Japan | 41 | 5 | 0 | 0 | 0 | 0 | 41 | 5 | |
| Total | 41 | 5 | 0 | 0 | 0 | 0 | 41 | 5 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.