Takayoshi Ono
| Personal information | |||
|---|---|---|---|
| Full name | Takayoshi Ono | ||
| Date of birth | April 30, 1978 | ||
| Place of birth | Fukushima, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1997–2000 | University of Tsukuba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Mito HollyHock | 93 | (23) |
| Total | 93 | (23) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Takayoshi Ono (小野 隆儀 Ono Takayoshi, born April 30, 1978) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Mito HollyHock | J2 League | 28 | 2 | 2 | 0 | 1 | 0 | 31 | 2 |
| 2002 | 36 | 14 | 3 | 1 | - | 39 | 15 | |||
| 2003 | 29 | 7 | - | 29 | 7 | |||||
| Country | Japan | 93 | 23 | 5 | 1 | 1 | 0 | 99 | 24 | |
| Total | 93 | 23 | 5 | 1 | 1 | 0 | 99 | 24 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.