Terminal 1-IGI Airport metro station
![]() Terminal 1-IGI Airport टर्मिनल 1 इन्दिरा गाँधी अंतर्राष्ट्रीय हवाई अड्डा | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
|
| |||||||||||
| Owned by | Delhi Metro | ||||||||||
| Line(s) | Magenta Line | ||||||||||
| Platforms |
| ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
| West Delhi | |||||||||||
The Terminal 1-IGI Airport (Hindi: टर्मिनल 1 इन्दिरा गाँधी अंतर्राष्ट्रीय हवाई अड्डा) Metro Station is under construction located on the Magenta Line of the Delhi Metro
As part of Phase III of Delhi Metro, Terminal 1-IGI Airport is the under construction metro station of the Magenta Line[1]
See also
References
- ↑ "DMRC - Janakpuri West - Kalindi Kunj". Retrieved 6 September 2016.
External links
| Wikimedia Commons has media related to Delhi Metro. |
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
