The Bachelorette (Australia season 2)
| The Bachelorette (season 2) | |
|---|---|
| Country of origin | Australia |
| No. of episodes | 12 |
| Release | |
| Original network | Network Ten |
| Original release | 21 September – 27 October 2016 |
| Season chronology | |
The second season of The Bachelorette premiered on Network Ten on 21 September 2016.[1] The season features Georgia Love, a 27 year old journalist who was born in Victoria and lives in Tasmania,[2] courting 18 men.
Contestants
The season began with 16 contestants.[3] In episode 5, two "intruders" were brought into the competition, bringing the total number of contestants to 18.[4]
| Name | Age | Hometown | Occupation | Eliminated |
|---|---|---|---|---|
| Lee Elliott | 35 | Melbourne, Victoria | Mechanical Plumber | Winner |
| Matthew "Matty" Johnson | 28 | Sydney, New South Wales | Marketing Manager | Runner-Up |
| Jake Ellis | 30 | Gold Coast, Queensland | Sales Professional | Episode 11 |
| Courtney Dober | 30 | Sydney, New South Wales | Industrial Designer | Episode 10 |
| Cameron Cranley | 26 | Perth, Western Australia | Firefighter | Episode 9 |
| Clancy Henry | 29 | Brisbane, Queensland | Medical Sales Rep | Episode 8 |
| Matt Dunne | 29 | Melbourne, Victoria | Security Specialist | Episode 7 |
| Rhys Chilton | 29 | Brisbane, Queensland | Entrepreneur | |
| Sam Johnston | 27 | Sydney, New South Wales | Electrician | |
| Todd Jesson | 26 | Brisbane, Queensland | Musician | |
| Ryan Palk | 28 | Perth, Western Australia | Sailing Coach | Episode 6 |
| Matteo | 31 | Sydney, New South Wales | Model | Episode 5 |
| Tommy Saggus | 31 | Brisbane, Queensland | Employment Coach | Episode 4 |
| Aaron Brady | 34 | Brisbane, Queensland | Marketing Company CEO | Episode 3 |
| Jay Geering | 33 | Adelaide, South Australia | Wellness Coach/Professional Speaker | |
| Ben Lyall | 32 | Sydney, New South Wales | Miner | Episode 2 |
| Carlos Fang | 33 | Melbourne, Victoria | Entrepreneur | Episode 1 |
| Dale Brown | 29 | Brisbane, Queensland | Personal Trainer |
Call-Out Order
| # | Bachelors | Episode | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1[5] | 2[6] | 3[7] | 4[8] | 5[9] | 6[10] | 7[11] | 8[12] | 9[13] | 10[14][lower-alpha 1] | 11[15] | 12[16] | ||||
| 1 | Cameron | Courtney | Jake | Lee | Courtney | Clancy | Cameron | Courtney | Matty | Lee | Jake | Matty | Lee | ||
| 2 | Jake | Lee | Clancy | Matty | Jake | Matty | Matty | Cameron | Lee | Matty | Lee | Lee | Matty | ||
| 3 | Rhys | Cameron | Cameron | Cameron | Sam | Matt | Jake | Matty | Jake | Jake | Matty | Jake | |||
| 4 | Courtney | Clancy | Rhys | Courtney | Clancy | Lee | Rhys | Jake | Courtney | Courtney | Courtney | ||||
| 5 | Dale | Jake | Tommy | Ryan | Matty | Todd | Lee | Clancy | Cameron | Cameron | |||||
| 6 | Ryan | Ryan | Lee | Clancy | Rhys | Cameron | Courtney | Lee | Clancy | ||||||
| 7 | Matty | Jay | Matt | Rhys | Ryan | Sam | Sam | Matt | |||||||
| 8 | Carlos | Matty | Sam | Jake | Lee | Rhys | Todd | Todd | |||||||
| 9 | Lee | Tommy | Courtney | Tommy | Matt | Jake | Clancy | Rhys | |||||||
| 10 | Aaron | Matt | Matty | Sam | Cameron | Ryan | Matt | Sam | |||||||
| 11 | Jay | Aaron | Jay | Matt | Tommy | Courtney | Ryan | ||||||||
| 12 | Tommy | Rhys | Aaron | Aaron | Matteo | ||||||||||
| 13 | Matt | Ben | Ryan | Jay | |||||||||||
| 14 | Ben | Sam | Ben | ||||||||||||
| 15 | Clancy | Carlos | |||||||||||||
| 16 | Sam | Dale | |||||||||||||
| 17 | Matteo[lower-alpha 2] | ||||||||||||||
| 18 | Todd[lower-alpha 2] | ||||||||||||||
- Color Key
|
Episodes
Episode 1
Original airdate: 21 September 2016
| Event | Description |
|---|---|
| First impression rose | Courtney |
| Rose ceremony | Carlos & Dale were eliminated |
Episode 2
Original airdate: 22 September 2016
| Event | Description |
|---|---|
| One-on-one date | Jake |
| Group date | Rhys, Courtney, Ben, Matt, Ryan, Aaron, Clancy, Lee, Cameron and Sam |
| Rose ceremony | Ben was eliminated |
Episode 3
Original airdate: 28 September 2016
| Event | Description |
|---|---|
| One-on-one date | Lee |
| Group date | Tommy, Clancy, Cameron, Sam, Jay, Rhys, Aaron and Matty |
| Rose ceremony | Aaron & Jay were eliminated |
Episode 4
Original airdate: 29 September 2016
| Event | Description |
|---|---|
| One-on-one date | Courtney |
| Group date | Courtney, Ryan, Tommy, Matt, Cameron, Jake and Clancy |
| Rose ceremony | Tommy was eliminated |
Episode 5
Original airdate: 5 October 2016
| Event | Description |
|---|---|
| One-on-one date | Clancy |
| Group date | Cameron, Clancy, Courtney, Jake, Lee, Matt, Matty, Rhys, Ryan and Sam |
| Intruders | Matteo & Todd were introduced |
| Rose ceremony | Matteo was eliminated |
Episode 6
Original airdate: 6 October 2016
| Event | Description |
|---|---|
| One-on-one date | Cameron Matty |
| Group date | Lee, Jake, Courtney, Sam, Matt, Ryan, Rhys and Todd |
| Rose ceremony | Ryan was eliminated |
Episode 7
Original airdate: 12 October 2016
| Event | Description |
|---|---|
| One-on-one date | Courtney |
| Two-on-one date | Rhys & Sam |
| Rose ceremony | Matt & Todd were eliminated. Rhys & Sam were eliminated during the 2-on-1 date. |
Episode 8
Original airdate: 13 October 2016
| Event | Description |
|---|---|
| One-on-one date | Matty |
| Group date | Cameron, Clancy, Courtney, Jake and Lee |
| Rose ceremony | Clancy was eliminated |
Episode 9
Original airdate: 19 October 2016
| Event | Description |
|---|---|
| One-on-one date | Lee |
| Group date | Lee, Matty, Cameron, Courtney, Jake |
| Rose ceremony | Cameron was eliminated |
Episode 10
Original airdate: 20 October 2016
| Event | Description |
|---|---|
| Hometown #1 | Matty - Sydney, New South Wales |
| Hometown #2 | Jake - Gold Coast, Queensland |
| Hometown #3 | Lee - Melbourne, Victoria |
| Hometown #4 | Courtney - Sydney, New South Wales |
| Rose ceremony | Courtney was eliminated prior to the rose ceremony. |
Episode 11
Original airdate: 26 October 2016
| Event | Description |
|---|---|
| Overnight #1 | Lee |
| Overnight #2 | Jake |
| Overnight #3 | Matty |
| Rose ceremony: | Jake was eliminated |
Episode 12
Original airdate: 27 October 2016
| Event | Description |
|---|---|
| Meet Georgia's Family #1 | Matty |
| Meet Georgia's Family #2 | Lee |
| Final Date #1 | Matty |
| Final Date #2 | Lee |
| Final decision: | Lee is the winner |
Ratings
Ratings data is from OzTAM and represents the average viewership from the 5 largest Australian metropolitan centres (Sydney, Melbourne, Brisbane, Perth and Adelaide).
| No. | Title | Air date | Overnight ratings | Consolidated ratings | Total viewers |
Ref(s) | ||
|---|---|---|---|---|---|---|---|---|
| Viewers | Rank | Viewers | Rank | |||||
| 1 | Episode 1 | 21 September 2016 | 655,000 | #14 | 27,000 | #14 | 682,000 | [17][18] |
| 2 | Episode 2 | 22 September 2016 | 703,000 | #9 | 57,000 | #7 | 760,000 | [19][20] |
| 3 | Episode 3[lower-alpha 3] | 28 September 2016 | 570,000 | #14 | 54,000 | #14 | 624,000 | [21][22] |
| 4 | Episode 4 | 29 September 2016 | 599,000 | #13 | 71,000 | #10 | 670,000 | [23][24] |
| 5 | Episode 5 | 5 October 2016 | 561,000 | #16 | 56,000 | #15 | 617,000 | [25][26] |
| 6 | Episode 6 | 6 October 2016 | 588,000 | #13 | 71,000 | #12 | 659,000 | [27][28] |
| 7 | Episode 7 | 12 October 2016 | 624,000 | #12 | 64,000 | #14 | 688,000 | [29][30] |
| 8 | Episode 8 | 13 October 2016 | 613,000 | #11 | 87,000 | #10 | 700,000 | [31][32] |
| 9 | Episode 9 | 19 October 2016 | 592,000 | #14 | N/A | N/A | 592,000 | [33] |
| 10 | Episode 10 | 20 October 2016 | 692,000 | #7 | N/A | N/A | 692,000 | [34] |
| 11 | Episode 11 | 26 October 2016 | 697,000 | #9 | N/A | N/A | 697,000 | [35] |
| 12 | "Finale" | 27 October 2016 | 790,000 | #6 | N/A | N/A | 790,000 | [36] |
| "Final Decision" | 27 October 2016 | 972,000 | #1 | N/A | N/A | 972,000 | [36] | |
- Notes
- ↑ The rose ceremony was cancelled due to Courtney's elimination prior to the rose ceremony. Therefore, the remaining contestants are listed in alphabetical order.
- 1 2 This contestant was an intruder and did not join the competition until Episode 5.
- ↑ Viewership from Adelaide is unusually low as a result of a statewide power outage in South Australia.
References
- ↑ "Who is hot, and who is not? Meet the latest Bachelorette men". Daily Telegraph (Australia). 4 September 2015. Retrieved 4 September 2015.
- ↑ Dunk, Tiffany (21 September 2016). "When Georgia Love first saw her male suitors on The Bachelorette she wanted to vomit". News.com.au. Retrieved 6 October 2016.
- ↑ "Meet this year's Bachelors". TenPlay. 4 September 2016. Retrieved 4 September 2016.
- ↑ "Meet the Bachelorette Intruders". 2 October 2016. Retrieved 5 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 1 - Premiere". News.com.au. 22 September 2016. Retrieved 25 September 2016.
- ↑ "The Bachelorette Australia 2016 episode 2". News.com.au. 23 September 2016. Retrieved 25 September 2016.
- ↑ "The Bachelorette Australia 2016 episode 3". News.com.au. 29 September 2016. Retrieved 29 September 2016.
- ↑ "The Bachelorette Australia 2016 episode 4". News.com.au. 30 September 2016. Retrieved 30 September 2016.
- ↑ "The Bachelorette Australia 2016 episode 5". News.com.au. 6 October 2016. Retrieved 14 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 6". News.com.au. 7 October 2016. Retrieved 14 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 7". News.com.au. 13 October 2016. Retrieved 14 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 8". News.com.au. 14 October 2016. Retrieved 14 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 9". News.com.au. 20 October 2016. Retrieved 26 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 10". News.com.au. 21 October 2016. Retrieved 26 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 11". News.com.au. 26 October 2016. Retrieved 26 October 2016.
- ↑ "The Bachelorette Australia 2016 episode 12 - The Finale". News.com.au. 27 October 2016. Retrieved 27 October 2016.
- ↑ "Wednesday 21 September 2016". TV Tonight. 22 September 2016. Retrieved 22 September 2016.
- ↑ "Timeshifted: Wednesday 21 September 2016". TV Tonight. 2 October 2016. Retrieved 1 October 2016.
- ↑ "Thursday 22 September 2016". TV Tonight. 23 September 2016. Retrieved 23 September 2016.
- ↑ "Timeshifted: Thursday 22 September 2016". TV Tonight. 2 October 2016. Retrieved 1 October 2016.
- ↑ "Wednesday 28 September 2016". TV Tonight. 29 September 2016. Retrieved 29 September 2016.
- ↑ "Timeshifted: Wednesday 28 September 2016". TV Tonight. 8 October 2016. Retrieved 8 October 2016.
- ↑ "Thursday 29 September 2016". TV Tonight. 30 September 2016. Retrieved 30 September 2016.
- ↑ "Timeshifted: Thursday 29 September 2016". TV Tonight. 8 October 2016. Retrieved 8 October 2016.
- ↑ "Wednesday 5 October 2016". TV Tonight. 6 October 2016. Retrieved 6 October 2016.
- ↑ "Timeshifted: Wednesday 5 October 2016". TV Tonight. 15 October 2016. Retrieved 16 October 2016.
- ↑ "Thursday 6 October 2016". TV Tonight. 7 October 2016. Retrieved 7 October 2016.
- ↑ "Timeshifted: Thursday 6 October 2016". TV Tonight. 15 October 2016. Retrieved 16 October 2016.
- ↑ "Wednesday 12 October 2016". TV Tonight. 13 October 2016. Retrieved 13 October 2016.
- ↑ "Timeshifted: Wednesday 12 October 2016". TV Tonight. 22 October 2016. Retrieved 22 October 2016.
- ↑ "Thursday 13 October 2016". TV Tonight. 14 October 2016. Retrieved 14 October 2016.
- ↑ "Timeshifted: Thursday 13 October 2016". TV Tonight. 22 October 2016. Retrieved 22 October 2016.
- ↑ "Wednesday 19 October 2016". TV Tonight. 21 October 2016. Retrieved 20 October 2016.
- ↑ "Thursday 20 October 2016". TV Tonight. 21 October 2016. Retrieved 21 October 2016.
- ↑ "Wednesday 26 October 2016". TV Tonight. 27 October 2016. Retrieved 27 October 2016.
- 1 2 "Thursday 27 October 2016". TV Tonight. 28 October 2016. Retrieved 28 October 2016.