The Monument Airport
| The Monument Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: PHQ – ICAO: YTMO | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Southern Cross Fertilisers Pty Ltd | ||||||||||
| Serves | Phosphate Hill, Queensland, Australia | ||||||||||
| Elevation AMSL | 949 ft / 289 m | ||||||||||
| Coordinates | 21°48′42″S 139°55′24″E / 21.81167°S 139.92333°ECoordinates: 21°48′42″S 139°55′24″E / 21.81167°S 139.92333°E | ||||||||||
| Map | |||||||||||
![]() YTMO Location in Queensland | |||||||||||
| Runways | |||||||||||
| |||||||||||
The Monument Airport (IATA: PHQ, ICAO: YTMO), aka Phosphate Hill Airport is located at Phosphate Hill, Queensland, Australia.
See also
References
- ↑ YTMO – The Monument (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
