Tom Grieve (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Grieve[1] | ||
| Date of birth | 7 July 1875 | ||
| Place of birth | Leith, Scotland | ||
| Date of death | 28 November 1948 (aged 73)[1] | ||
| Place of death | Wishaw, Scotland | ||
| Playing position | Outside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1895–1898 | Northfleet United | 43 | (8) |
| 1898–1899 | New Brompton | 18 | (6) |
| 1899–1900 | Gravesend United | 28 | (6) |
| 1900–1901 | Woolwich Arsenal | 6 | (0) |
| 1901–1902 | Brentford | 22 | (3) |
| 1904 | Watford | 1 | (0) |
| 1904 | Brighton & Hove Albion | ||
| 1905 | Northfleet United | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Thomas "Tom" Grieve (7 July 1875 – 28 November 1948) was a professional football outside right who played in the Football League for Woolwich Arsenal.[1][2][3][4]
References
- 1 2 3 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 118. ISBN 190589161X.
- ↑ Ltd., Rippleffect. "Tom Grieve | Arsenal.com". www.arsenal.com. Retrieved 2015-07-30.
- ↑ "Thomas Grieve". 11v11.com. Retrieved 2015-07-30.
- ↑ http://www.watfordfcarchive.com/downloads/players/000MergedGrieve-Harrison.pdf
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.