Tomohiko Ito (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Tomohiko Ito | ||
| Date of birth | May 28, 1978 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.87 m (6 ft 1 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Nagoya SC | ||
| 1999–2000 | Ventforet Kofu | 44 | (0) |
| 2001–2002 | Shonan Bellmare | 1 | (0) |
| 2003–2005 | Cerezo Osaka | 23 | (0) |
| 2006–2010 | Shonan Bellmare | 30 | (0) |
| Total | 98 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Tomohiko Ito (伊藤 友彦 Ito Tomohiko, born May 28, 1978) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 1999 | Ventforet Kofu | J2 League | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 2000 | 38 | 0 | 4 | 0 | 2 | 0 | 44 | 0 | ||
| 2001 | Shonan Bellmare | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2003 | Cerezo Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 23 | 0 | 1 | 0 | 4 | 0 | 28 | 0 | ||
| 2005 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2006 | Shonan Bellmare | J2 League | 30 | 0 | 0 | 0 | - | 30 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2010 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career total | 98 | 0 | 8 | 0 | 6 | 0 | 112 | 0 | ||
References
- ↑ "Stats Centre: Tomohiko Ito Facts". Guardian.co.uk. Retrieved 2009-06-15.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.