Tomonobu Hayakawa
| Personal information | |||
|---|---|---|---|
| Full name | Tomonobu Hayakawa | ||
| Date of birth | July 11, 1977 | ||
| Place of birth | Shimizu-ku, Shizuoka, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1996–1999 | Juntendo University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Urawa Reds | 1 | (0) |
| 2003–2010 | Yokohama FC | 218 | (12) |
| 2008 | →JEF United Chiba (loan) | 5 | (0) |
| Total | 224 | (12) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Tomonobu Hayakawa (早川 知伸 Hayakawa Tomonobu, born July 11, 1977) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2000 | Urawa Reds | J2 League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2001 | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | Yokohama FC | J2 League | 21 | 1 | 1 | 0 | - | 22 | 1 | |
| 2004 | 39 | 3 | 0 | 0 | - | 39 | 3 | |||
| 2005 | 31 | 0 | 1 | 0 | - | 32 | 0 | |||
| 2006 | 39 | 3 | 0 | 0 | - | 39 | 3 | |||
| 2007 | J1 League | 23 | 1 | 1 | 0 | 3 | 0 | 27 | 1 | |
| 2008 | J2 League | 6 | 0 | 0 | 0 | - | 6 | 0 | ||
| 2008 | JEF United Chiba | J1 League | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2009 | Yokohama FC | J2 League | 42 | 3 | 1 | 0 | - | 43 | 3 | |
| 2010 | 17 | 1 | 2 | 0 | - | 19 | 1 | |||
| Country | Japan | 224 | 12 | 8 | 0 | 3 | 0 | 235 | 12 | |
| Total | 224 | 12 | 8 | 0 | 3 | 0 | 235 | 12 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.