Tomonori Hirayama
| Personal information | |||
|---|---|---|---|
| Full name | Tomonori Hirayama | ||
| Date of birth | January 9, 1978 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2007 | Kashiwa Reysol | 199 | (17) |
| 1998 | Juventus | ||
| Total | 199 | (17) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Tomonori Hirayama (平山 智規 Hirayama Tomonori, born January 9, 1978) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | 16 | 2 | 0 | 0 | 9 | 1 | 25 | 2 | ||
| 2000 | 27 | 3 | 2 | 0 | 1 | 0 | 30 | 3 | ||
| 2001 | 29 | 3 | 0 | 0 | 3 | 0 | 32 | 3 | ||
| 2002 | 27 | 2 | 1 | 0 | 6 | 0 | 34 | 2 | ||
| 2003 | 27 | 1 | 0 | 0 | 3 | 0 | 30 | 1 | ||
| 2004 | 5 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | ||
| 2005 | 27 | 2 | 2 | 0 | 5 | 0 | 34 | 2 | ||
| 2006 | J2 League | 33 | 3 | 1 | 0 | - | 34 | 3 | ||
| 2007 | J1 League | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | |
| Country | Japan | 199 | 17 | 7 | 0 | 30 | 3 | 236 | 20 | |
| Total | 199 | 17 | 7 | 0 | 30 | 3 | 236 | 20 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- jsgoal
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.