Toshiya Ishii
| Personal information | |||
|---|---|---|---|
| Full name | Toshiya Ishii | ||
| Date of birth | January 19, 1978 | ||
| Place of birth | Fujieda, Shizuoka, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1993–1995 | Shizuoka Gakuen High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2002 | Urawa Reds | 141 | (2) |
| 2003–2004 | Vegalta Sendai | 42 | (0) |
| 2005–2008 | Kyoto Sanga FC | 72 | (1) |
| 2009 | Roasso Kumamoto | 43 | (3) |
| 2010–2013 | Fujieda MYFC | 83 | (1) |
| Total | 381 | (7) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Toshiya Ishii (石井 俊也 Ishii Toshiya, born January 19, 1978) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Urawa Reds | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 1998 | 32 | 1 | 2 | 0 | 4 | 0 | 38 | 1 | ||
| 1999 | 30 | 0 | 1 | 0 | 2 | 0 | 33 | 0 | ||
| 2000 | J2 League | 39 | 0 | 4 | 0 | 2 | 0 | 45 | 0 | |
| 2001 | J1 League | 30 | 0 | 0 | 0 | 6 | 0 | 36 | 0 | |
| 2002 | 10 | 1 | 1 | 0 | 7 | 0 | 18 | 1 | ||
| 2003 | Vegalta Sendai | J1 League | 26 | 0 | 0 | 0 | 6 | 0 | 32 | 0 |
| 2004 | J2 League | 16 | 0 | 0 | 0 | - | 16 | 0 | ||
| 2005 | Kyoto Purple Sanga | J2 League | 11 | 0 | 1 | 0 | - | 12 | 0 | |
| 2006 | J1 League | 17 | 0 | 1 | 0 | 2 | 0 | 20 | 0 | |
| 2007 | Kyoto Sanga FC | J2 League | 44 | 1 | 0 | 0 | - | 44 | 1 | |
| 2008 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2009 | Roasso Kumamoto | J2 League | 43 | 3 | 0 | 0 | - | 43 | 3 | |
| 2010 | Fujieda MYFC | Regional Leagues | 15 | 1 | 0 | 0 | - | 15 | 1 | |
| 2011 | 11 | 0 | 0 | 0 | - | 11 | 0 | |||
| 2012 | Football League | 28 | 1 | 0 | 0 | - | 28 | 1 | ||
| 2013 | 29 | 0 | 2 | 0 | - | 31 | 0 | |||
| Country | Japan | 381 | 8 | 14 | 0 | 30 | 0 | 425 | 8 | |
| Total | 381 | 8 | 14 | 0 | 30 | 0 | 425 | 8 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.