Totems Flare
| Totems Flare | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Clark | ||||
| Released | July 13, 2009 | |||
| Genre | Electronica, experimental, techno | |||
| Length | 44:50 | |||
| Label | Warp Records | |||
| Producer | Chris Clark | |||
| Clark chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Drowned In Sound | (8/10) [2] |
| Pitchfork Media | 5.9/10 [3] |
Totems Flare is an album by electronic musician Clark. It was released on July 13, 2009 on the Warp Records label (see 2009 in music).
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Outside Plume" | 4:21 |
| 2. | "Growls Garden" | 4:59 |
| 3. | "Rainbow Voodoo" | 4:36 |
| 4. | "Look Into The Heart Now" | 4:02 |
| 5. | "Luxman Furs" | 4:08 |
| 6. | "Totem Crackerjack" | 5:21 |
| 7. | "Future Daniel" | 4:09 |
| 8. | "Primary Balloon Landing" | 1:17 |
| 9. | "Talis" | 3:07 |
| 10. | "Suns Of Temper" | 5:40 |
| 11. | "Absence" | 3:10 |
| iTunes bonus track | ||
|---|---|---|
| No. | Title | Length |
| 12. | "Chill Out DJ" | 11:30 |
| Japanese bonus track | ||
|---|---|---|
| No. | Title | Length |
| 12. | "Steepgrass Five" | 20:45 |
References
- ↑ Lymangrover, Jason. Totems Flare at AllMusic
- ↑ Droned in Sound review
- ↑ Pitchfork Media review
External links
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
