Toy (Yello album)
| Toy | ||||
|---|---|---|---|---|
| Studio album by Yello | ||||
| Released | 30 September 2016 | |||
| Genre | Electronic dance music | |||
| Label | Universal | |||
| Producer | Yello | |||
| Yello chronology | ||||
| ||||
| Singles from Toy | ||||
|
||||
Toy is the thirteenth studio album by the Swiss electronic duo Yello. It was released on 30 September 2016 on Universal Music.[1]
In order to promote the album, Yello performed four sold-out shows at Berlin's Kraftwerk during the last week of October 2016, their first live shows ever.[2]
Track listing
Standard edition
| No. | Title | Length |
|---|---|---|
| 1. | "Frautonium Intro" | 1:10 |
| 2. | "Limbo" | 3:23 |
| 3. | "30'000 Days" | 4:05 |
| 4. | "Cold Flame" (featuring Malia) | 4:02 |
| 5. | "Kiss the Cloud" (featuring Fifi Rong) | 3:14 |
| 6. | "Pacific AM" | 3:23 |
| 7. | "Starlight Scene" | 3:17 |
| 8. | "Give You the World" (featuring Malia) | 3:32 |
| 9. | "Tool of Love" | 3:12 |
| 10. | "Dialectical Kid" | 3:18 |
| 11. | "Dark Side" | 4:15 |
| 12. | "Blue Biscuit" | 3:36 |
| 13. | "Magma" | 6:27 |
| 14. | "Frautonium" | 4:21 |
Deluxe edition
| No. | Title | Length |
|---|---|---|
| 1. | "Frautonium Intro" | 1:09 |
| 2. | "Limbo" | 3:22 |
| 3. | "30'000 Days" | 4:05 |
| 4. | "Electrified II" | 2:49 |
| 5. | "Cold Flame" (featuring Malia) | 4:02 |
| 6. | "Kiss the Cloud" (featuring Fifi Rong) | 3:13 |
| 7. | "Starlight Scene" | 3:16 |
| 8. | "Tool of Love" | 3:12 |
| 9. | "Give You the World" (featuring Malia) | 3:32 |
| 10. | "Dialectical Kid" | 3:18 |
| 11. | "Dark Side" | 4:15 |
| 12. | "Pacific AM" | 3:22 |
| 13. | "Blue Biscuit" | 3:35 |
| 14. | "Lost in Motion" (featuring Fifi Rong) | 3:32 |
| 15. | "Magma" | 6:26 |
| 16. | "Toy Square" | 3:08 |
| 17. | "Frautonium" | 4:20 |
Charts
| Chart (2016) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[3] | 16 |
| Belgian Albums (Ultratop Flanders)[4] | 80 |
| Belgian Albums (Ultratop Wallonia)[5] | 82 |
| Dutch Albums (MegaCharts)[6] | 48 |
| German Albums (Offizielle Top 100)[7] | 2 |
| Hungarian Albums (MAHASZ)[8] | 13 |
| Scottish Albums (OCC)[9] | 75 |
| Swedish Albums (Sverigetopplistan)[10] | 55 |
| Swiss Albums (Schweizer Hitparade)[11] | 1 |
| UK Albums (OCC)[12] | 84 |
References
- ↑ "Yello - Timeline". Facebook. Retrieved 2016-09-15.
- ↑ "Yello announce first ever live shows and new album Toy". Factmag.com. 2016-05-27. Retrieved 2016-09-15.
- ↑ "Austriancharts.at – Yello – Toy" (in German). Hung Medien. Retrieved 13 October 2016.
- ↑ "Ultratop.be – Yello – Toy" (in Dutch). Hung Medien. Retrieved 7 October 2016.
- ↑ "Ultratop.be – Yello – Toy" (in French). Hung Medien. Retrieved 7 October 2016.
- ↑ "Dutchcharts.nl – Yello – Toy" (in Dutch). Hung Medien. Retrieved 7 October 2016.
- ↑ "Offiziellecharts.de – Yello – Toy" (in German). GfK Entertainment Charts. Retrieved 7 October 2016.
- ↑ "Top 40 album DVD és válogatáslemez-lista – 2016. 40. hét" (in Hungarian). MAHASZ. Retrieved 14 October 2016.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 8 October 2016.
- ↑ "Swedishcharts.com – Yello – Toy". Hung Medien. Retrieved 7 October 2016.
- ↑ "Swisscharts.com – Yello – Toy". Hung Medien. Retrieved 10 October 2016.
- ↑ "Official Albums Chart Top 100". Official Charts Company. Retrieved 8 October 2016.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.