Trofeo Alcide Degasperi
| Race details | |
|---|---|
| Date | June |
| Region | Italy |
| Discipline | Road race |
| Competition | UCI Europe Tour |
| Type | Single day race |
| Race director | Roberto Corradini |
| History | |
| First edition | 1955 |
| Editions | 62 (as of 2016) |
| First winner |
|
| Most wins |
|
| Most recent |
|
The Trofeo Alcide Degasperi is a one day cycling race held annually in Italy. It was part of UCI Europe Tour in category 1.2 from 2005 to 2015, when it was reserved for amateurs in 2016.[1]
Winners
| Rider | Team | ||
|---|---|---|---|
| 2005 | Garbelli, DevidDevid Garbelli (ITA) | ||
| 2006 | Lloyd, MatthewMatthew Lloyd (AUS) | Southaustralia.com–AIS | |
| 2007 | Guarnieri, JacopoJacopo Guarnieri (ITA) | Marchiol Ima Famila Site Liquigas | |
| 2008 | Marycz, JarosławJarosław Marycz (POL) | ||
| 2009 | Kochetkov, PavelPavel Kochetkov (ITA) | ||
| 2010 | Colbrelli, SonnySonny Colbrelli (ITA) | Zalf Désirée Fior | |
| 2011 | Trentin, MatteoMatteo Trentin (ITA) | Brilla-Pasta Montegrappa | |
| 2012 | Barbin, EnricoEnrico Barbin (ITA) | U.C. Trevigiani–Dynamon–Bottoli | |
| 2013 | Gazzara, MicheleMichele Gazzara (ITA) | Fausto Coppi Gazzera Videa | |
| 2014 | Gaffurini, NicolaNicola Gaffurini (ITA) | Vega-Hotsand | |
| 2015 | Cecchin, AlbertoAlberto Cecchin (ITA) | Roth–Škoda | |
| 2016 | Rocchetti, FilippoFilippo Rocchetti (ITA) |
References
- ↑ "2015 Trofeo Alcide Degasperi". ProCyclinngStats. Retrieved 14 August 2016.
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.