Tsukasa Shiotani
| Personal information | |||
|---|---|---|---|
| Full name | Tsukasa Shiotani | ||
| Date of birth | 5 December 1988 | ||
| Place of birth | Tokushima, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Sanfrecce Hiroshima | ||
| Number | 33 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Mito HollyHock | 60 | (5) |
| 2012– | Sanfrecce Hiroshima | 95 | (12) |
| National team‡ | |||
| 2014–2015 | Japan | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 4 April 2015. | |||
Tsukasa Shiotani (塩谷 司, born 5 December 1988) is a Japanese football player.
Career statistics
Club
- As of 4 April 2015.
| Club | Season | League | Emperor's Cup | J. League Cup | ACL | Other1 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mito HollyHock | 2011 | 35 | 3 | 3 | 0 | - | - | - | 38 | 3 | |||
| 2012 | 25 | 2 | 0 | 0 | - | - | - | 25 | 2 | ||||
| Total | 60 | 5 | 3 | 0 | - | - | - | 63 | 5 | ||||
| Sanfrecce Hiroshima | 2012 | 3 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | |
| 2013 | 34 | 3 | 6 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 49 | 4 | |
| 2014 | 32 | 6 | 3 | 1 | 3 | 0 | 8 | 2 | 1 | 0 | 47 | 9 | |
| 2015 | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 5 | |
| Total | 95 | 12 | 14 | 2 | 5 | 0 | 14 | 2 | 5 | 2 | 133 | 18 | |
| Career total | 155 | 17 | 17 | 2 | 5 | 0 | 14 | 2 | 5 | 2 | 196 | 23 | |
1Includes FIFA Club World Cup and Japanese Super Cup.
Honours
Club
- Sanfrecce Hiroshima
- J. League Division 1 (3) : 2012, 2013, 2015
- Japanese Super Cup (1) : 2013
References
External links
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.