Tsuyoshi Kaneko
| Personal information | |||
|---|---|---|---|
| Full name | Tsuyoshi Kaneko | ||
| Date of birth | April 8, 1983 | ||
| Place of birth | Tochigi, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Tokyo Musashino City FC | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2005 | Mito HollyHock | 25 | (3) |
| 2004 | →Grulla Morioka (loan) | 10 | (25) |
| 2006–2007 | Tochigi SC | 15 | (2) |
| 2008–2009 | Yokogawa Musashino | 38 | (8) |
| 2014– | Tokyo Musashino City FC | 43 | (6) |
| Total | 131 | (44) | |
|
* Senior club appearances and goals counted for the domestic league only and correct as of December 31, 2015. | |||
Tsuyoshi Kaneko (金子 剛 Kaneko Tsuyoshi, born April 8, 1983) is a Japanese football player. He plays for Tokyo Musashino City FC.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2002 | Mito HollyHock | J2 League | 2 | 0 | 0 | 0 | 2 | 0 |
| 2003 | 14 | 2 | 3 | 1 | 17 | 3 | ||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Grulla Morioka | Regional Leagues | ||||||
| 2005 | Mito HollyHock | J2 League | 9 | 1 | 0 | 0 | 9 | 1 |
| 2006 | Tochigi SC | Football League | 11 | 2 | 0 | 0 | 11 | 2 |
| 2007 | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 2008 | Yokogawa Musashino | Football League | 16 | 4 | - | 16 | 4 | |
| 2009 | 9 | 1 | 0 | 0 | 9 | 1 | ||
| Total | Japan | 65 | 10 | 3 | 1 | 68 | 11 | |
| Career total | 65 | 10 | 3 | 1 | 68 | 11 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.